Changes
On 19 de febrero de 2026, 14:51:57 CET,
-
Uploaded a new file to resource 300085-15-deportes_abonos-xlsx in Deportes. Abonados en centros deportivos municipales
| f | 1 | { | f | 1 | { |
| 2 | "api": "yes", | 2 | "api": "yes", | ||
| 3 | "author": "Ayuntamiento de Madrid", | 3 | "author": "Ayuntamiento de Madrid", | ||
| 4 | "author_email": "dgtransparenciayc@madrid.es", | 4 | "author_email": "dgtransparenciayc@madrid.es", | ||
| 5 | "creator": [ | 5 | "creator": [ | ||
| 6 | { | 6 | { | ||
| 7 | "identifier": "L01280796", | 7 | "identifier": "L01280796", | ||
| 8 | "name": "Direcci\u00f3n General de Deporte", | 8 | "name": "Direcci\u00f3n General de Deporte", | ||
| 9 | "type": | 9 | "type": | ||
| 10 | /publications.europa.eu/resource/authority/organization-type/COU_MUN", | 10 | /publications.europa.eu/resource/authority/organization-type/COU_MUN", | ||
| 11 | "uri": | 11 | "uri": | ||
| 12 | "https://datos.gob.es/recurso/sector-publico/org/Organismo/L01280796", | 12 | "https://datos.gob.es/recurso/sector-publico/org/Organismo/L01280796", | ||
| 13 | "url": "https://www.madrid.es" | 13 | "url": "https://www.madrid.es" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "creator_user_id": "bfcd887b-9a5d-46d4-ba24-c9b3df3ddf26", | 16 | "creator_user_id": "bfcd887b-9a5d-46d4-ba24-c9b3df3ddf26", | ||
| 17 | "dataset_downloads": 13003, | 17 | "dataset_downloads": 13003, | ||
| 18 | "dataset_type": "fichero", | 18 | "dataset_type": "fichero", | ||
| 19 | "dcat_type": | 19 | "dcat_type": | ||
| 20 | //publications.europa.eu/resource/authority/dataset-type/STATISTICAL", | 20 | //publications.europa.eu/resource/authority/dataset-type/STATISTICAL", | ||
| 21 | "decentralized": "no", | 21 | "decentralized": "no", | ||
| 22 | "districts_data": "no", | 22 | "districts_data": "no", | ||
| 23 | "frequency": | 23 | "frequency": | ||
| 24 | "https://publications.europa.eu/resource/authority/frequency/MONTHLY", | 24 | "https://publications.europa.eu/resource/authority/frequency/MONTHLY", | ||
| 25 | "gender_data": "no", | 25 | "gender_data": "no", | ||
| 26 | "geolocation_data": "no", | 26 | "geolocation_data": "no", | ||
| 27 | "granularity": 1, | 27 | "granularity": 1, | ||
| 28 | "groups": [ | 28 | "groups": [ | ||
| 29 | { | 29 | { | ||
| 30 | "description": "Conjuntos de Datos asociados a la tem\u00e1tica | 30 | "description": "Conjuntos de Datos asociados a la tem\u00e1tica | ||
| 31 | Deporte", | 31 | Deporte", | ||
| 32 | "display_name": "Deporte", | 32 | "display_name": "Deporte", | ||
| 33 | "id": "e7832892-6a93-49f8-947f-7b7b76860f5f", | 33 | "id": "e7832892-6a93-49f8-947f-7b7b76860f5f", | ||
| 34 | "image_display_url": | 34 | "image_display_url": | ||
| 35 | "https://datos.madrid.es/base/images/sectores/deporte.png", | 35 | "https://datos.madrid.es/base/images/sectores/deporte.png", | ||
| 36 | "name": "deporte", | 36 | "name": "deporte", | ||
| 37 | "title": "Deporte" | 37 | "title": "Deporte" | ||
| 38 | } | 38 | } | ||
| 39 | ], | 39 | ], | ||
| 40 | "id": "300085-0-deportes_abonos", | 40 | "id": "300085-0-deportes_abonos", | ||
| 41 | "isopen": false, | 41 | "isopen": false, | ||
| 42 | "issued": "2017-02-08T00:00:00.000000", | 42 | "issued": "2017-02-08T00:00:00.000000", | ||
| 43 | "language": | 43 | "language": | ||
| 44 | "https://publications.europa.eu/resource/authority/language/SPA", | 44 | "https://publications.europa.eu/resource/authority/language/SPA", | ||
| 45 | "license_id": "podam-madrid", | 45 | "license_id": "podam-madrid", | ||
| 46 | "license_title": "Aviso legal portal Web Ayuntamiento de Madrid", | 46 | "license_title": "Aviso legal portal Web Ayuntamiento de Madrid", | ||
| 47 | "license_url": "https://datos.madrid.es/pages/aviso-legal", | 47 | "license_url": "https://datos.madrid.es/pages/aviso-legal", | ||
| 48 | "maintainer": "Ayuntamiento de Madrid", | 48 | "maintainer": "Ayuntamiento de Madrid", | ||
| 49 | "maintainer_email": "dgtransparenciayc@madrid.es", | 49 | "maintainer_email": "dgtransparenciayc@madrid.es", | ||
| 50 | "metadata_created": "2017-02-08T00:00:00", | 50 | "metadata_created": "2017-02-08T00:00:00", | ||
| 51 | "metadata_modified": "2025-11-13T00:00:00", | 51 | "metadata_modified": "2025-11-13T00:00:00", | ||
| 52 | "modified": "2025-11-13T00:00:00.000000", | 52 | "modified": "2025-11-13T00:00:00.000000", | ||
| 53 | "name": "300085-0-deportes_abonos", | 53 | "name": "300085-0-deportes_abonos", | ||
| 54 | "notes": "Contiene los datos referidos al n\u00famero de abonados, | 54 | "notes": "Contiene los datos referidos al n\u00famero de abonados, | ||
| 55 | con indicaci\u00f3n del mes. El detalle de la informaci\u00f3n se | 55 | con indicaci\u00f3n del mes. El detalle de la informaci\u00f3n se | ||
| 56 | realiza por tipo de abono y por categor\u00eda de edad del abonado. | 56 | realiza por tipo de abono y por categor\u00eda de edad del abonado. | ||
| 57 | \n\nSon datos referidos a los centros deportivos municipales | 57 | \n\nSon datos referidos a los centros deportivos municipales | ||
| 58 | **gestionados directamente por el****Ayuntamiento de Madrid**.\n\nLa | 58 | **gestionados directamente por el****Ayuntamiento de Madrid**.\n\nLa | ||
| 59 | validez y los servicios a los que da derecho cada tipo de abono vienen | 59 | validez y los servicios a los que da derecho cada tipo de abono vienen | ||
| 60 | establecidos en las disposiciones particulares de aplicaci\u00f3n de | 60 | establecidos en las disposiciones particulares de aplicaci\u00f3n de | ||
| 61 | las tarifas asociadas incluidas en el anexo del acuerdo vigente por el | 61 | las tarifas asociadas incluidas en el anexo del acuerdo vigente por el | ||
| 62 | que se establecen los precios p\u00fablicos por la prestaci\u00f3n de | 62 | que se establecen los precios p\u00fablicos por la prestaci\u00f3n de | ||
| 63 | servicios en centros deportivos y casas de ba\u00f1os.\n\nEn este | 63 | servicios en centros deportivos y casas de ba\u00f1os.\n\nEn este | ||
| 64 | mismo portal, existen [diferentes conjuntos de datos de | 64 | mismo portal, existen [diferentes conjuntos de datos de | ||
| 65 | informaci\u00f3n | 65 | informaci\u00f3n | ||
| 66 | porte&Formato=&Periodicidad=&orderByCombo=CONTENT_INSTANCE_NAME_DECODE | 66 | porte&Formato=&Periodicidad=&orderByCombo=CONTENT_INSTANCE_NAME_DECODE | ||
| 67 | \"Enlace externo en nueva ventana: \").\n\n****", | 67 | \"Enlace externo en nueva ventana: \").\n\n****", | ||
| 68 | "num_resources": 21, | 68 | "num_resources": 21, | ||
| 69 | "num_tags": 5, | 69 | "num_tags": 5, | ||
| 70 | "organization": { | 70 | "organization": { | ||
| 71 | "approval_status": "approved", | 71 | "approval_status": "approved", | ||
| 72 | "created": "2025-02-22T08:09:40.150285", | 72 | "created": "2025-02-22T08:09:40.150285", | ||
| 73 | "description": "Portal dedicado a promover el acceso a los datos | 73 | "description": "Portal dedicado a promover el acceso a los datos | ||
| 74 | del gobierno municipal e impulsar el desarrollo de herramientas | 74 | del gobierno municipal e impulsar el desarrollo de herramientas | ||
| 75 | creativas para atraer y servir a la ciudadan\u00ed\u00ada.", | 75 | creativas para atraer y servir a la ciudadan\u00ed\u00ada.", | ||
| 76 | "id": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", | 76 | "id": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", | ||
| 77 | "image_url": | 77 | "image_url": | ||
| 78 | "https://datos.madrid.es/base/images/escudo_madrid_negro.png", | 78 | "https://datos.madrid.es/base/images/escudo_madrid_negro.png", | ||
| 79 | "is_organization": true, | 79 | "is_organization": true, | ||
| 80 | "name": "ayuntamiento-de-madrid", | 80 | "name": "ayuntamiento-de-madrid", | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "title": "Ayuntamiento de Madrid", | 82 | "title": "Ayuntamiento de Madrid", | ||
| 83 | "type": "organization" | 83 | "type": "organization" | ||
| 84 | }, | 84 | }, | ||
| 85 | "owner_org": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", | 85 | "owner_org": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", | ||
| 86 | "private": false, | 86 | "private": false, | ||
| 87 | "relationships_as_object": [], | 87 | "relationships_as_object": [], | ||
| 88 | "relationships_as_subject": [], | 88 | "relationships_as_subject": [], | ||
| 89 | "resources": [ | 89 | "resources": [ | ||
| 90 | { | 90 | { | ||
| n | 91 | "applicable_legislation": "", | n | ||
| 92 | "availability": | ||||
| 93 | ublications.europa.eu/resource/authority/planned-availability/STABLE", | ||||
| 94 | "cache_last_updated": null, | ||||
| 95 | "cache_url": null, | ||||
| 96 | "compress_format": "", | ||||
| 97 | "created": "2026-02-14T11:30:16.173000", | ||||
| 98 | "datastore_active": false, | ||||
| 99 | "datastore_contains_all_records_of_source_file": false, | ||||
| 100 | "description": "Deportes. Abonados en centros deportivos | ||||
| 101 | municipales. 2026", | ||||
| 102 | "documentation": "", | ||||
| 103 | "format": "XLSX", | ||||
| 104 | "hash": "ca2a9f179c340be3532634643a8cafca", | ||||
| 105 | "hash_algorithm": "MD5", | ||||
| 106 | "hierarchy": [ | ||||
| 107 | { | ||||
| 108 | "hierarchy_name": "2026", | ||||
| 109 | "order": 9 | ||||
| 110 | } | ||||
| 111 | ], | ||||
| 112 | "hierarchy_order": 1, | ||||
| 113 | "id": "300085-0-deportes_abonos-xlsx", | ||||
| 114 | "issued": "2026-02-14T11:30:16.173000", | ||||
| 115 | "last_modified": "2017-02-24T00:00:00", | ||||
| 116 | "license_id": "podam-madrid", | ||||
| 117 | "license_title": "Aviso legal portal Web Ayuntamiento de | ||||
| 118 | Madrid", | ||||
| 119 | "license_url": "https://datos.madrid.es/pages/aviso-legal", | ||||
| 120 | "metadata_modified": "2026-02-14T11:30:16.173000", | ||||
| 121 | "mimetype": | ||||
| 122 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 123 | "mimetype_inner": null, | ||||
| 124 | "modified": "2026-02-14T11:30:16.173000", | ||||
| 125 | "name": "300085-0-deportes_abonos-xlsx", | ||||
| 126 | "package_format": "", | ||||
| 127 | "package_id": "300085-0-deportes_abonos", | ||||
| 128 | "position": 0, | ||||
| 129 | "resource_downloads": 14, | ||||
| 130 | "resource_issued": "2017-02-08 00:00:00.000", | ||||
| 131 | "resource_modified": "2017-02-24 00:00:00.000", | ||||
| 132 | "resource_type": "data", | ||||
| 133 | "rights": "", | ||||
| 134 | "size": 3011644, | ||||
| 135 | "state": "active", | ||||
| 136 | "status": "https://purl.org/adms/status/Completed", | ||||
| 137 | "url": | ||||
| 138 | 5-0-deportes_abonos-xlsx/download/300085-0-deportes_abonos-xlsx.xlsx", | ||||
| 139 | "url_type": "upload" | ||||
| 140 | }, | ||||
| 141 | { | ||||
| 142 | "applicable_legislation": "", | ||||
| 143 | "availability": | ||||
| 144 | ublications.europa.eu/resource/authority/planned-availability/STABLE", | ||||
| 145 | "cache_last_updated": null, | ||||
| 146 | "cache_url": null, | ||||
| 147 | "compress_format": "", | ||||
| 148 | "created": "2025-06-09T08:59:26.086000", | ||||
| 149 | "datastore_active": false, | ||||
| 150 | "datastore_contains_all_records_of_source_file": false, | ||||
| 151 | "description": "Deportes. Abonados en centros deportivos | ||||
| 152 | municipales. 2025", | ||||
| 153 | "documentation": "", | ||||
| 154 | "format": "XLSX", | ||||
| 155 | "hash": "7a882ea35bf6c527be8e55b61a8de9a8", | ||||
| 156 | "hash_algorithm": "MD5", | ||||
| 157 | "hierarchy": [ | ||||
| 158 | { | ||||
| 159 | "hierarchy_name": "2025", | ||||
| 160 | "order": 8 | ||||
| 161 | } | ||||
| 162 | ], | ||||
| 163 | "hierarchy_order": 1, | ||||
| 164 | "id": "300085-1-deportes_abonos-xlsx", | ||||
| 165 | "issued": "2026-02-14T11:30:16.526000", | ||||
| 166 | "last_modified": "2025-06-09T08:59:26.086000", | ||||
| 167 | "license_id": "podam-madrid", | ||||
| 168 | "license_title": "Aviso legal portal Web Ayuntamiento de | ||||
| 169 | Madrid", | ||||
| 170 | "license_url": "https://datos.madrid.es/pages/aviso-legal", | ||||
| 171 | "metadata_modified": "2026-02-14T11:30:16.526000", | ||||
| 172 | "mimetype": | ||||
| 173 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 174 | "mimetype_inner": null, | ||||
| 175 | "modified": "2026-02-14T11:30:16.526000", | ||||
| 176 | "name": "300085-1-deportes_abonos-xlsx", | ||||
| 177 | "package_format": "", | ||||
| 178 | "package_id": "300085-0-deportes_abonos", | ||||
| 179 | "position": 1, | ||||
| 180 | "resource_downloads": 1687, | ||||
| 181 | "resource_issued": "2025-06-09 08:59:26.086", | ||||
| 182 | "resource_modified": "2025-06-09 08:59:26.086", | ||||
| 183 | "resource_type": "data", | ||||
| 184 | "rights": "", | ||||
| 185 | "size": 3901864, | ||||
| 186 | "state": "active", | ||||
| 187 | "status": "https://purl.org/adms/status/Completed", | ||||
| 188 | "url": | ||||
| 189 | 5-1-deportes_abonos-xlsx/download/300085-1-deportes_abonos-xlsx.xlsx", | ||||
| 190 | "url_type": "upload" | ||||
| 191 | }, | ||||
| 192 | { | ||||
| 193 | "applicable_legislation": "", | ||||
| 194 | "availability": | ||||
| 195 | ublications.europa.eu/resource/authority/planned-availability/STABLE", | ||||
| 196 | "cache_last_updated": null, | ||||
| 197 | "cache_url": null, | ||||
| 198 | "compress_format": "", | ||||
| 199 | "created": "2026-02-14T11:30:19.051000", | ||||
| 200 | "datastore_active": false, | ||||
| 201 | "datastore_contains_all_records_of_source_file": false, | ||||
| 202 | "description": "Deportes. Abonados en centros deportivos | ||||
| 203 | municipales. 2024", | ||||
| 204 | "documentation": "", | ||||
| 205 | "format": "XLSX", | ||||
| 206 | "hash": "791db3d714b3ada76d1dd142a18650e8", | ||||
| 207 | "hash_algorithm": "MD5", | ||||
| 208 | "hierarchy": [ | ||||
| 209 | { | ||||
| 210 | "hierarchy_name": "2024", | ||||
| 211 | "order": 7 | ||||
| 212 | } | ||||
| 213 | ], | ||||
| 214 | "hierarchy_order": 1, | ||||
| 215 | "id": "300085-2-deportes_abonos-xlsx", | ||||
| 216 | "issued": "2026-02-14T11:30:19.051000", | ||||
| 217 | "last_modified": "2025-01-16T11:11:10.163000", | ||||
| 218 | "license_id": "podam-madrid", | ||||
| 219 | "license_title": "Aviso legal portal Web Ayuntamiento de | ||||
| 220 | Madrid", | ||||
| 221 | "license_url": "https://datos.madrid.es/pages/aviso-legal", | ||||
| 222 | "metadata_modified": "2026-02-14T11:30:19.052000", | ||||
| 223 | "mimetype": | ||||
| 224 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 225 | "mimetype_inner": null, | ||||
| 226 | "modified": "2026-02-14T11:30:19.052000", | ||||
| 227 | "name": "300085-2-deportes_abonos-xlsx", | ||||
| 228 | "package_format": "", | ||||
| 229 | "package_id": "300085-0-deportes_abonos", | ||||
| 230 | "position": 2, | ||||
| 231 | "resource_downloads": 1496, | ||||
| 232 | "resource_issued": "2025-01-16 11:11:10.163", | ||||
| 233 | "resource_modified": "2025-01-16 11:11:10.163", | ||||
| 234 | "resource_type": "data", | ||||
| 235 | "rights": "", | ||||
| 236 | "size": 3904376, | ||||
| 237 | "state": "active", | ||||
| 238 | "status": "https://purl.org/adms/status/Completed", | ||||
| 239 | "url": | ||||
| 240 | 5-2-deportes_abonos-xlsx/download/300085-2-deportes_abonos-xlsx.xlsx", | ||||
| 241 | "url_type": "upload" | ||||
| 242 | }, | ||||
| 243 | { | ||||
| 244 | "applicable_legislation": "", | ||||
| 245 | "availability": | ||||
| 246 | ublications.europa.eu/resource/authority/planned-availability/STABLE", | ||||
| 247 | "cache_last_updated": null, | ||||
| 248 | "cache_url": null, | ||||
| 249 | "compress_format": "", | ||||
| 250 | "created": "2026-02-14T11:30:19.311000", | ||||
| 251 | "datastore_active": false, | ||||
| 252 | "datastore_contains_all_records_of_source_file": false, | ||||
| 253 | "description": "Deportes. Abonados en centros deportivos | ||||
| 254 | municipales. 2023", | ||||
| 255 | "documentation": "", | ||||
| 256 | "format": "CSV", | ||||
| 257 | "hash": "b8a4f0b56a0a613ed17cd8c0477e1873", | ||||
| 258 | "hash_algorithm": "MD5", | ||||
| 259 | "hierarchy": [ | ||||
| 260 | { | ||||
| 261 | "hierarchy_name": "2023", | ||||
| 262 | "order": 6 | ||||
| 263 | } | ||||
| 264 | ], | ||||
| 265 | "hierarchy_order": 0, | ||||
| 266 | "id": "300085-3-deportes_abonos-csv", | ||||
| 267 | "issued": "2026-02-14T11:30:19.311000", | ||||
| 268 | "last_modified": "2024-01-12T13:24:09.864000", | ||||
| 269 | "license_id": "podam-madrid", | ||||
| 270 | "license_title": "Aviso legal portal Web Ayuntamiento de | ||||
| 271 | Madrid", | ||||
| 272 | "license_url": "https://datos.madrid.es/pages/aviso-legal", | ||||
| 273 | "metadata_modified": "2026-02-14T11:30:19.311000", | ||||
| 274 | "mimetype": "text/csv", | ||||
| 275 | "mimetype_inner": null, | ||||
| 276 | "modified": "2026-02-14T11:30:19.311000", | ||||
| 277 | "name": "300085-3-deportes_abonos-csv", | ||||
| 278 | "package_format": "", | ||||
| 279 | "package_id": "300085-0-deportes_abonos", | ||||
| 280 | "position": 3, | ||||
| 281 | "resource_downloads": 1743, | ||||
| 282 | "resource_issued": "2024-01-12 13:24:09.864", | ||||
| 283 | "resource_modified": "2024-01-12 13:24:09.864", | ||||
| 284 | "resource_type": "data", | ||||
| 285 | "rights": "", | ||||
| 286 | "size": 7257154, | ||||
| 287 | "state": "active", | ||||
| 288 | "status": "https://purl.org/adms/status/Completed", | ||||
| 289 | "url": | ||||
| 290 | e/300085-3-deportes_abonos-csv/download/300085-3-deportes_abonos-csv", | ||||
| 291 | "url_type": "upload" | ||||
| 292 | }, | ||||
| 293 | { | ||||
| 294 | "applicable_legislation": "", | ||||
| 295 | "availability": | ||||
| 296 | ublications.europa.eu/resource/authority/planned-availability/STABLE", | ||||
| 297 | "cache_last_updated": null, | ||||
| 298 | "cache_url": null, | ||||
| 299 | "compress_format": "", | ||||
| 300 | "created": "2025-01-16T11:10:55.638000", | ||||
| 301 | "datastore_active": false, | ||||
| 302 | "datastore_contains_all_records_of_source_file": false, | ||||
| 303 | "description": "Deportes. Abonados en centros deportivos | ||||
| 304 | municipales. 2024", | ||||
| 305 | "documentation": "", | ||||
| 306 | "format": "CSV", | ||||
| 307 | "hash": "bd375dd2310b37d7d34c1ba5d220c190", | ||||
| 308 | "hash_algorithm": "MD5", | ||||
| 309 | "hierarchy": [ | ||||
| 310 | { | ||||
| 311 | "hierarchy_name": "2024", | ||||
| 312 | "order": 7 | ||||
| 313 | } | ||||
| 314 | ], | ||||
| 315 | "hierarchy_order": 0, | ||||
| 316 | "id": "300085-4-deportes_abonos-csv", | ||||
| 317 | "issued": "2026-02-14T11:30:20.287000", | ||||
| 318 | "last_modified": "2025-01-16T11:10:55.638000", | ||||
| 319 | "license_id": "podam-madrid", | ||||
| 320 | "license_title": "Aviso legal portal Web Ayuntamiento de | ||||
| 321 | Madrid", | ||||
| 322 | "license_url": "https://datos.madrid.es/pages/aviso-legal", | ||||
| 323 | "metadata_modified": "2026-02-14T11:30:20.287000", | ||||
| 324 | "mimetype": "text/csv", | ||||
| 325 | "mimetype_inner": null, | ||||
| 326 | "modified": "2026-02-14T11:30:20.287000", | ||||
| 327 | "name": "300085-4-deportes_abonos-csv", | ||||
| 328 | "package_format": "", | ||||
| 329 | "package_id": "300085-0-deportes_abonos", | ||||
| 330 | "position": 4, | ||||
| 331 | "resource_downloads": 1223, | ||||
| 332 | "resource_issued": "2025-01-16 11:10:55.638", | ||||
| 333 | "resource_modified": "2025-01-16 11:10:55.638", | ||||
| 334 | "resource_type": "data", | ||||
| 335 | "rights": "", | ||||
| 336 | "size": 7965856, | ||||
| 337 | "state": "active", | ||||
| 338 | "status": "https://purl.org/adms/status/Completed", | ||||
| 339 | "url": | ||||
| 340 | 0085-4-deportes_abonos-csv/download/300085-4-deportes_abonos-csv.csv", | ||||
| 341 | "url_type": "upload" | ||||
| 342 | }, | ||||
| 343 | { | ||||
| 344 | "applicable_legislation": "", | ||||
| 345 | "availability": | ||||
| 346 | ublications.europa.eu/resource/authority/planned-availability/STABLE", | ||||
| 347 | "cache_last_updated": null, | ||||
| 348 | "cache_url": null, | ||||
| 349 | "compress_format": "", | ||||
| 350 | "created": "2026-02-14T11:30:20.806000", | ||||
| 351 | "datastore_active": false, | ||||
| 352 | "datastore_contains_all_records_of_source_file": false, | ||||
| 353 | "description": "Deportes. Abonados en centros deportivos | ||||
| 354 | municipales. 2022", | ||||
| 355 | "documentation": "", | ||||
| 356 | "format": "CSV", | ||||
| 357 | "hash": "f8f5fcd665b8dc2ffc0b96d9fa0bf464", | ||||
| 358 | "hash_algorithm": "MD5", | ||||
| 359 | "hierarchy": [ | ||||
| 360 | { | ||||
| 361 | "hierarchy_name": "2022", | ||||
| 362 | "order": 5 | ||||
| 363 | } | ||||
| 364 | ], | ||||
| 365 | "hierarchy_order": 0, | ||||
| 366 | "id": "300085-5-deportes_abonos-csv", | ||||
| 367 | "issued": "2026-02-14T11:30:20.806000", | ||||
| 368 | "last_modified": "2023-01-17T08:55:20.242000", | ||||
| 369 | "license_id": "podam-madrid", | ||||
| 370 | "license_title": "Aviso legal portal Web Ayuntamiento de | ||||
| 371 | Madrid", | ||||
| 372 | "license_url": "https://datos.madrid.es/pages/aviso-legal", | ||||
| 373 | "metadata_modified": "2026-02-14T11:30:20.806000", | ||||
| 374 | "mimetype": "text/csv", | ||||
| 375 | "mimetype_inner": null, | ||||
| 376 | "modified": "2026-02-14T11:30:20.806000", | ||||
| 377 | "name": "300085-5-deportes_abonos-csv", | ||||
| 378 | "package_format": "", | ||||
| 379 | "package_id": "300085-0-deportes_abonos", | ||||
| 380 | "position": 5, | ||||
| 381 | "resource_downloads": 1961, | ||||
| 382 | "resource_issued": "2023-01-17 08:55:20.242", | ||||
| 383 | "resource_modified": "2023-01-17 08:55:20.242", | ||||
| 384 | "resource_type": "data", | ||||
| 385 | "rights": "", | ||||
| 386 | "size": 5862173, | ||||
| 387 | "state": "active", | ||||
| 388 | "status": "https://purl.org/adms/status/Completed", | ||||
| 389 | "url": | ||||
| 390 | 0085-5-deportes_abonos-csv/download/300085-5-deportes_abonos-csv.csv", | ||||
| 391 | "url_type": "upload" | ||||
| 392 | }, | ||||
| 393 | { | ||||
| 394 | "applicable_legislation": "", | ||||
| 395 | "availability": | ||||
| 396 | ublications.europa.eu/resource/authority/planned-availability/STABLE", | ||||
| 397 | "cache_last_updated": null, | ||||
| 398 | "cache_url": null, | ||||
| 399 | "compress_format": "", | ||||
| 400 | "created": "2026-02-14T11:30:22.641000", | ||||
| 401 | "datastore_active": false, | ||||
| 402 | "datastore_contains_all_records_of_source_file": false, | ||||
| 403 | "description": "Deportes. Abonados en centros deportivos | ||||
| 404 | municipales. 2022", | ||||
| 405 | "documentation": "", | ||||
| 406 | "format": "XLSX", | ||||
| 407 | "hash": "46bd0f7d993d594a9c6515001eacb9bf", | ||||
| 408 | "hash_algorithm": "MD5", | ||||
| 409 | "hierarchy": [ | ||||
| 410 | { | ||||
| 411 | "hierarchy_name": "2022", | ||||
| 412 | "order": 5 | ||||
| 413 | } | ||||
| 414 | ], | ||||
| 415 | "hierarchy_order": 1, | ||||
| 416 | "id": "300085-6-deportes_abonos-xlsx", | ||||
| 417 | "issued": "2026-02-14T11:30:22.641000", | ||||
| 418 | "last_modified": "2023-01-17T08:55:38.987000", | ||||
| 419 | "license_id": "podam-madrid", | ||||
| 420 | "license_title": "Aviso legal portal Web Ayuntamiento de | ||||
| 421 | Madrid", | ||||
| 422 | "license_url": "https://datos.madrid.es/pages/aviso-legal", | ||||
| 423 | "metadata_modified": "2026-02-14T11:30:22.641000", | ||||
| 424 | "mimetype": | ||||
| 425 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 426 | "mimetype_inner": null, | ||||
| 427 | "modified": "2026-02-14T11:30:22.641000", | ||||
| 428 | "name": "300085-6-deportes_abonos-xlsx", | ||||
| 429 | "package_format": "", | ||||
| 430 | "package_id": "300085-0-deportes_abonos", | ||||
| 431 | "position": 6, | ||||
| 432 | "resource_downloads": 1254, | ||||
| 433 | "resource_issued": "2023-01-17 08:55:38.987", | ||||
| 434 | "resource_modified": "2023-01-17 08:55:38.987", | ||||
| 435 | "resource_type": "data", | ||||
| 436 | "rights": "", | ||||
| 437 | "size": 3479589, | ||||
| 438 | "state": "active", | ||||
| 439 | "status": "https://purl.org/adms/status/Completed", | ||||
| 440 | "url": | ||||
| 441 | 5-6-deportes_abonos-xlsx/download/300085-6-deportes_abonos-xlsx.xlsx", | ||||
| 442 | "url_type": "upload" | ||||
| 443 | }, | ||||
| 444 | { | ||||
| 445 | "applicable_legislation": "", | ||||
| 446 | "availability": | ||||
| 447 | ublications.europa.eu/resource/authority/planned-availability/STABLE", | ||||
| 448 | "cache_last_updated": null, | ||||
| 449 | "cache_url": null, | ||||
| 450 | "compress_format": "", | ||||
| 451 | "created": "2026-02-14T11:30:24.520000", | ||||
| 452 | "datastore_active": false, | ||||
| 453 | "datastore_contains_all_records_of_source_file": false, | ||||
| 454 | "description": "Deportes. Abonados en centros deportivos | ||||
| 455 | municipales. 2021", | ||||
| 456 | "documentation": "", | ||||
| 457 | "format": "CSV", | ||||
| 458 | "hash": "54799c17637a684d3caed49571a291ef", | ||||
| 459 | "hash_algorithm": "MD5", | ||||
| 460 | "hierarchy": [ | ||||
| 461 | { | ||||
| 462 | "hierarchy_name": "2021", | ||||
| 463 | "order": 4 | ||||
| 464 | } | ||||
| 465 | ], | ||||
| 466 | "hierarchy_order": 0, | ||||
| 467 | "id": "300085-7-deportes_abonos-csv", | ||||
| 468 | "issued": "2026-02-14T11:30:24.520000", | ||||
| 469 | "last_modified": "2022-01-20T09:40:44.218000", | ||||
| 470 | "license_id": "podam-madrid", | ||||
| 471 | "license_title": "Aviso legal portal Web Ayuntamiento de | ||||
| 472 | Madrid", | ||||
| 473 | "license_url": "https://datos.madrid.es/pages/aviso-legal", | ||||
| 474 | "metadata_modified": "2026-02-14T11:30:24.520000", | ||||
| 475 | "mimetype": "text/csv", | ||||
| 476 | "mimetype_inner": null, | ||||
| 477 | "modified": "2026-02-14T11:30:24.520000", | ||||
| 478 | "name": "300085-7-deportes_abonos-csv", | ||||
| 479 | "package_format": "", | ||||
| 480 | "package_id": "300085-0-deportes_abonos", | ||||
| 481 | "position": 7, | ||||
| 482 | "resource_downloads": 1686, | ||||
| 483 | "resource_issued": "2022-01-20 09:40:44.218", | ||||
| 484 | "resource_modified": "2022-01-20 09:40:44.218", | ||||
| 485 | "resource_type": "data", | ||||
| 486 | "rights": "", | ||||
| 487 | "size": 4143500, | ||||
| 488 | "state": "active", | ||||
| 489 | "status": "https://purl.org/adms/status/Completed", | ||||
| 490 | "url": | ||||
| 491 | 0085-7-deportes_abonos-csv/download/300085-7-deportes_abonos-csv.csv", | ||||
| 492 | "url_type": "upload" | ||||
| 493 | }, | ||||
| 494 | { | ||||
| 495 | "applicable_legislation": "", | ||||
| 496 | "availability": | ||||
| 497 | ublications.europa.eu/resource/authority/planned-availability/STABLE", | ||||
| 498 | "cache_last_updated": null, | ||||
| 499 | "cache_url": null, | ||||
| 500 | "compress_format": "", | ||||
| 501 | "created": "2026-02-14T11:30:25.655000", | ||||
| 502 | "datastore_active": false, | ||||
| 503 | "datastore_contains_all_records_of_source_file": false, | ||||
