| f | { | f | { |
| "api": "yes", | | "api": "yes", |
| "author": "Ayuntamiento de Madrid", | | "author": "Ayuntamiento de Madrid", |
| "author_email": "dgtransparenciayc@madrid.es", | | "author_email": "dgtransparenciayc@madrid.es", |
| "creator": [ | | "creator": [ |
| { | | { |
| "identifier": "L01280796", | | "identifier": "L01280796", |
| "name": "Direcci\u00f3n General de Atenci\u00f3n a la | | "name": "Direcci\u00f3n General de Atenci\u00f3n a la |
| Ciudadan\u00eda", | | Ciudadan\u00eda", |
| "type": | | "type": |
| /publications.europa.eu/resource/authority/organization-type/COU_MUN", | | /publications.europa.eu/resource/authority/organization-type/COU_MUN", |
| "uri": | | "uri": |
| "https://datos.gob.es/recurso/sector-publico/org/Organismo/L01280796", | | "https://datos.gob.es/recurso/sector-publico/org/Organismo/L01280796", |
| "url": "https://www.madrid.es" | | "url": "https://www.madrid.es" |
| } | | } |
| ], | | ], |
| "creator_user_id": "bfcd887b-9a5d-46d4-ba24-c9b3df3ddf26", | | "creator_user_id": "bfcd887b-9a5d-46d4-ba24-c9b3df3ddf26", |
| n | "dataset_downloads": 714, | n | "dataset_downloads": 962, |
| "dataset_type": "iam", | | "dataset_type": "iam", |
| "dcat_type": | | "dcat_type": |
| //publications.europa.eu/resource/authority/dataset-type/STATISTICAL", | | //publications.europa.eu/resource/authority/dataset-type/STATISTICAL", |
| "decentralized": "no", | | "decentralized": "no", |
| "districts_data": "no", | | "districts_data": "no", |
| "frequency": | | "frequency": |
| "https://publications.europa.eu/resource/authority/frequency/MONTHLY", | | "https://publications.europa.eu/resource/authority/frequency/MONTHLY", |
| "gender_data": "no", | | "gender_data": "no", |
| "geolocation_data": "no", | | "geolocation_data": "no", |
| "granularity": 1, | | "granularity": 1, |
| "groups": [ | | "groups": [ |
| { | | { |
| "description": "Conjuntos de Datos asociados a la tem\u00e1tica | | "description": "Conjuntos de Datos asociados a la tem\u00e1tica |
| Transporte", | | Transporte", |
| "display_name": "Transporte", | | "display_name": "Transporte", |
| "id": "3ddc560e-96f3-42d1-b85b-2345b7b565fa", | | "id": "3ddc560e-96f3-42d1-b85b-2345b7b565fa", |
| "image_display_url": | | "image_display_url": |
| "https://datos.madrid.es/base/images/sectores/transporte.png", | | "https://datos.madrid.es/base/images/sectores/transporte.png", |
| "name": "transporte", | | "name": "transporte", |
| "title": "Transporte" | | "title": "Transporte" |
| } | | } |
| ], | | ], |
| "id": "300468-0-tarjeta-azul", | | "id": "300468-0-tarjeta-azul", |
| n | "isopen": false, | n | "isopen": true, |
| "issued": "2020-11-18T00:00:00.000000", | | "issued": "2020-11-18T00:00:00.000000", |
| "language": | | "language": |
| "https://publications.europa.eu/resource/authority/language/SPA", | | "https://publications.europa.eu/resource/authority/language/SPA", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de Madrid", | | "license_title": "Creative Commons Attribution 4.0 International (CC |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | BY 4.0)", |
| | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "maintainer": "Ayuntamiento de Madrid", | | "maintainer": "Ayuntamiento de Madrid", |
| "maintainer_email": "dgtransparenciayc@madrid.es", | | "maintainer_email": "dgtransparenciayc@madrid.es", |
| "metadata_created": "2020-11-18T00:00:00", | | "metadata_created": "2020-11-18T00:00:00", |
| "metadata_modified": "2025-11-13T00:00:00", | | "metadata_modified": "2025-11-13T00:00:00", |
| "modified": "2025-11-13T00:00:00.000000", | | "modified": "2025-11-13T00:00:00.000000", |
| "name": "300468-0-tarjeta-azul", | | "name": "300468-0-tarjeta-azul", |
| "notes": "Este conjunto de datos proporciona los datos procedentes | | "notes": "Este conjunto de datos proporciona los datos procedentes |
| de las solicitudes del t\u00edtulo de transporte **Tarjeta azul** por | | de las solicitudes del t\u00edtulo de transporte **Tarjeta azul** por |
| parte de las personas empadronadas en la ciudad de Madrid. En este | | parte de las personas empadronadas en la ciudad de Madrid. En este |
| servicio que presta el Ayuntamiento de Madrid por convenio con el | | servicio que presta el Ayuntamiento de Madrid por convenio con el |
| Consorcio Regional de Transportes de Madrid (CRTM), el Ayuntamiento de | | Consorcio Regional de Transportes de Madrid (CRTM), el Ayuntamiento de |
| Madrid se encarga de tramitar las solicitudes de Tarjeta Azul y el | | Madrid se encarga de tramitar las solicitudes de Tarjeta Azul y el |
| CRTM es el responsable de emitirlas, enviarlas y gestionarlas.\n\nDe | | CRTM es el responsable de emitirlas, enviarlas y gestionarlas.\n\nDe |
| cada solicitud se Tarjeta Azul se ofrece la siguiente | | cada solicitud se Tarjeta Azul se ofrece la siguiente |
| informaci\u00f3n:\n\n * Distrito del domicilio al que el Consorcio | | informaci\u00f3n:\n\n * Distrito del domicilio al que el Consorcio |
| Regional de Transportes de Madrid env\u00eda la tarjeta, que refleja | | Regional de Transportes de Madrid env\u00eda la tarjeta, que refleja |
| d\u00f3nde est\u00e1 la mayor y menor demanda,\n * Fechas | | d\u00f3nde est\u00e1 la mayor y menor demanda,\n * Fechas |
| relacionadas con la tramitaci\u00f3n, de las que se deduce el tiempo | | relacionadas con la tramitaci\u00f3n, de las que se deduce el tiempo |
| desde que se solicita hasta que se recibe en el domicilio, as\u00ed | | desde que se solicita hasta que se recibe en el domicilio, as\u00ed |
| como el tiempo de tramitaci\u00f3n en las diferentes Administraciones | | como el tiempo de tramitaci\u00f3n en las diferentes Administraciones |
| (Ayuntamiento y CRTM)\n * Categor\u00eda de persona beneficiaria, que | | (Ayuntamiento y CRTM)\n * Categor\u00eda de persona beneficiaria, que |
| refleja qui\u00e9n demanda este t\u00edtulo de transportes\n\n\n\nEl | | refleja qui\u00e9n demanda este t\u00edtulo de transportes\n\n\n\nEl |
| periodo de tiempo sobre el que se presenta la informaci\u00f3n es | | periodo de tiempo sobre el que se presenta la informaci\u00f3n es |
| anual.\n\n**A\u00f1o en curso:** mensualmente se ir\u00e1 actualizando | | anual.\n\n**A\u00f1o en curso:** mensualmente se ir\u00e1 actualizando |
| con los datos acumulados desde principios de a\u00f1o.\n\n**A\u00f1os | | con los datos acumulados desde principios de a\u00f1o.\n\n**A\u00f1os |
| vencidos** : se presentar\u00e1 un fichero, para la totalidad del | | vencidos** : se presentar\u00e1 un fichero, para la totalidad del |
| a\u00f1o.\n\nLa descripci\u00f3n detallada del contenido de los | | a\u00f1o.\n\nLa descripci\u00f3n detallada del contenido de los |
| ficheros y la documentaci\u00f3n de los mismos se puede consultar en | | ficheros y la documentaci\u00f3n de los mismos se puede consultar en |
| el enlace de \"**Documentaci\u00f3n asociada** \".", | | el enlace de \"**Documentaci\u00f3n asociada** \".", |
| "num_resources": 19, | | "num_resources": 19, |
| "num_tags": 2, | | "num_tags": 2, |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2025-02-22T08:09:40.150285", | | "created": "2025-02-22T08:09:40.150285", |
| "description": "Portal dedicado a promover el acceso a los datos | | "description": "Portal dedicado a promover el acceso a los datos |
| del gobierno municipal e impulsar el desarrollo de herramientas | | del gobierno municipal e impulsar el desarrollo de herramientas |
| creativas para atraer y servir a la ciudadan\u00ed\u00ada.", | | creativas para atraer y servir a la ciudadan\u00ed\u00ada.", |
| "id": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", | | "id": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", |
| "image_url": | | "image_url": |
| "https://datos.madrid.es/base/images/escudo_madrid_negro.png", | | "https://datos.madrid.es/base/images/escudo_madrid_negro.png", |
| "is_organization": true, | | "is_organization": true, |
| "name": "ayuntamiento-de-madrid", | | "name": "ayuntamiento-de-madrid", |
| "state": "active", | | "state": "active", |
| "title": "Ayuntamiento de Madrid", | | "title": "Ayuntamiento de Madrid", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", | | "owner_org": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", |
| "private": false, | | "private": false, |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2020-11-18T00:00:00", | | "created": "2020-11-18T00:00:00", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Tarjeta Azul de transportes para autob\u00fas | | "description": "Tarjeta Azul de transportes para autob\u00fas |
| (EMT) y metro. 2026", | | (EMT) y metro. 2026", |
| "documentation": "", | | "documentation": "", |
| "format": "JSON", | | "format": "JSON", |
| "hash": "63220434a8dda570eda95febe5927a6f", | | "hash": "63220434a8dda570eda95febe5927a6f", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2026", | | "hierarchy_name": "2026", |
| n | "order": 3 | n | "order": 2 |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 2, | n | "hierarchy_order": 6, |
| "id": "300468-0-tarjeta-azul-json", | | "id": "300468-0-tarjeta-azul-json", |
| "issued": "2026-02-14T14:49:49.007000", | | "issued": "2026-02-14T14:49:49.007000", |
| "last_modified": "2021-02-25T00:00:00", | | "last_modified": "2021-02-25T00:00:00", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T14:49:49.007000", | | "metadata_modified": "2026-02-14T14:49:49.007000", |
| "mimetype": "application/json", | | "mimetype": "application/json", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "modified": "2026-02-14T14:49:49.007000", | | "modified": "2026-02-14T14:49:49.007000", |
| "name": "300468-0-tarjeta-azul-json", | | "name": "300468-0-tarjeta-azul-json", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300468-0-tarjeta-azul", | | "package_id": "300468-0-tarjeta-azul", |
| "position": 0, | | "position": 0, |
| n | "resource_downloads": 3, | n | "resource_downloads": 13, |
| "resource_issued": "2020-11-18 00:00:00.000", | | "resource_issued": "2020-11-18 00:00:00.000", |
| "resource_modified": "2021-02-25 00:00:00.000", | | "resource_modified": "2021-02-25 00:00:00.000", |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "size": 828213, | | "size": 828213, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| ource/300468-0-tarjeta-azul-json/download/300468-0-tarjeta-azul-json", | | ource/300468-0-tarjeta-azul-json/download/300468-0-tarjeta-azul-json", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "ckan_url": "https://datos.madrid.es", | | "ckan_url": "https://datos.madrid.es", |
| "compress_format": "", | | "compress_format": "", |
| "created": "2020-11-18T00:00:00", | | "created": "2020-11-18T00:00:00", |
| "datastore_active": true, | | "datastore_active": true, |
| "datastore_contains_all_records_of_source_file": true, | | "datastore_contains_all_records_of_source_file": true, |
| "description": "Tarjeta Azul de transportes para autob\u00fas | | "description": "Tarjeta Azul de transportes para autob\u00fas |
| (EMT) y metro. 2026", | | (EMT) y metro. 2026", |
| "documentation": "", | | "documentation": "", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "50218a7846320fb4974bb728151fcd04", | | "hash": "50218a7846320fb4974bb728151fcd04", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2026", | | "hierarchy_name": "2026", |
| n | "order": 1 | n | "order": 0 |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 0, | n | "hierarchy_order": 6, |
| "id": "300468-1-tarjeta-azul-csv", | | "id": "300468-1-tarjeta-azul-csv", |
| "ignore_hash": true, | | "ignore_hash": true, |
| "issued": "2026-02-14T14:49:49.647000", | | "issued": "2026-02-14T14:49:49.647000", |
| n | "last_modified": "2021-02-25T00:00:00", | n | "last_modified": "2026-03-13T11:41:55.745990", |
| "license_id": "podam-madrid", | | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T14:49:49.647000", | | "metadata_modified": "2026-02-14T14:49:49.647000", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "modified": "2026-02-14T14:49:49.647000", | | "modified": "2026-02-14T14:49:49.647000", |
| "name": "300468-1-tarjeta-azul-csv", | | "name": "300468-1-tarjeta-azul-csv", |
| "original_url": | | "original_url": |
| esource/300468-1-tarjeta-azul-csv/download/300468-1-tarjeta-azul-csv", | | esource/300468-1-tarjeta-azul-csv/download/300468-1-tarjeta-azul-csv", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300468-0-tarjeta-azul", | | "package_id": "300468-0-tarjeta-azul", |
| "position": 1, | | "position": 1, |
| n | "resource_downloads": 3, | n | "resource_downloads": 22, |
| "resource_id": "300468-1-tarjeta-azul-csv", | | "resource_id": "300468-1-tarjeta-azul-csv", |
| "resource_issued": "2020-11-18 00:00:00.000", | | "resource_issued": "2020-11-18 00:00:00.000", |
| "resource_modified": "2021-02-25 00:00:00.000", | | "resource_modified": "2021-02-25 00:00:00.000", |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "set_url_type": false, | | "set_url_type": false, |
| n | "size": 296938, | n | "size": 484125, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "task_created": "2026-02-19 20:25:26.415901", | | "task_created": "2026-02-19 20:25:26.415901", |
| "url": | | "url": |
| n | rce/300468-1-tarjeta-azul-csv/download/300468-1-tarjeta-azul-csv.csv", | n | ce/300468-1-tarjeta-azul-csv/download/export_20260313_114154_csv.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2025-06-13T13:07:30", | | "created": "2025-06-13T13:07:30", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Tarjeta Azul de transportes para autob\u00fas | | "description": "Tarjeta Azul de transportes para autob\u00fas |
| (EMT) y metro. 2025", | | (EMT) y metro. 2025", |
| "documentation": "", | | "documentation": "", |
| "format": "JSON", | | "format": "JSON", |
| "hash": "1ca3702d4c1506c0aed37e2b8406c983", | | "hash": "1ca3702d4c1506c0aed37e2b8406c983", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2025", | | "hierarchy_name": "2025", |
| n | "order": 6 | n | "order": 2 |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 2, | n | "hierarchy_order": 5, |
| "id": "300468-2-tarjeta-azul-json", | | "id": "300468-2-tarjeta-azul-json", |
| "issued": "2026-02-14T14:49:51.038000", | | "issued": "2026-02-14T14:49:51.038000", |
| "last_modified": "2025-06-13T13:07:30", | | "last_modified": "2025-06-13T13:07:30", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T14:49:51.038000", | | "metadata_modified": "2026-02-14T14:49:51.038000", |
| "mimetype": "application/json", | | "mimetype": "application/json", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "modified": "2026-02-14T14:49:51.038000", | | "modified": "2026-02-14T14:49:51.038000", |
| "name": "300468-2-tarjeta-azul-json", | | "name": "300468-2-tarjeta-azul-json", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300468-0-tarjeta-azul", | | "package_id": "300468-0-tarjeta-azul", |
| "position": 2, | | "position": 2, |
| n | "resource_downloads": 245, | n | "resource_downloads": 256, |
| "resource_issued": "2025-06-13 13:07:30.000", | | "resource_issued": "2025-06-13 13:07:30.000", |
| "resource_modified": "2025-06-13 13:07:30.000", | | "resource_modified": "2025-06-13 13:07:30.000", |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "size": 7815254, | | "size": 7815254, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| ource/300468-2-tarjeta-azul-json/download/300468-2-tarjeta-azul-json", | | ource/300468-2-tarjeta-azul-json/download/300468-2-tarjeta-azul-json", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-14T14:49:51.819000", | | "created": "2026-02-14T14:49:51.819000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Tarjeta Azul de transportes para autob\u00fas | | "description": "Tarjeta Azul de transportes para autob\u00fas |
| (EMT) y metro. 2024", | | (EMT) y metro. 2024", |
| "documentation": "", | | "documentation": "", |
| "format": "XML", | | "format": "XML", |
| "hash": "298256b05e40a7a0327d2f0f9d184bfd", | | "hash": "298256b05e40a7a0327d2f0f9d184bfd", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2024", | | "hierarchy_name": "2024", |
| n | "order": 8 | n | "order": 3 |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 1, | n | "hierarchy_order": 4, |
| "id": "300468-3-tarjeta-azul-xml", | | "id": "300468-3-tarjeta-azul-xml", |
| "issued": "2026-02-14T14:49:51.819000", | | "issued": "2026-02-14T14:49:51.819000", |
| "last_modified": "2025-01-13T13:09:57", | | "last_modified": "2025-01-13T13:09:57", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T14:49:51.819000", | | "metadata_modified": "2026-02-14T14:49:51.819000", |
| "mimetype": "application/xml", | | "mimetype": "application/xml", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "modified": "2026-02-14T14:49:51.819000", | | "modified": "2026-02-14T14:49:51.819000", |
| "name": "300468-3-tarjeta-azul-xml", | | "name": "300468-3-tarjeta-azul-xml", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300468-0-tarjeta-azul", | | "package_id": "300468-0-tarjeta-azul", |
| "position": 3, | | "position": 3, |
| n | "resource_downloads": 299, | n | "resource_downloads": 315, |
| "resource_issued": "2025-01-13 13:09:57.000", | | "resource_issued": "2025-01-13 13:09:57.000", |
| "resource_modified": "2025-01-13 13:09:57.000", | | "resource_modified": "2025-01-13 13:09:57.000", |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "size": 13076151, | | "size": 13076151, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| esource/300468-3-tarjeta-azul-xml/download/300468-3-tarjeta-azul-xml", | | esource/300468-3-tarjeta-azul-xml/download/300468-3-tarjeta-azul-xml", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2025-01-13T13:10:00", | | "created": "2025-01-13T13:10:00", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Tarjeta Azul de transportes para autob\u00fas | | "description": "Tarjeta Azul de transportes para autob\u00fas |
| (EMT) y metro. 2024", | | (EMT) y metro. 2024", |
| "documentation": "", | | "documentation": "", |
| "format": "JSON", | | "format": "JSON", |
| "hash": "31a6a8fbc16e555152cb5a08a97e2e2c", | | "hash": "31a6a8fbc16e555152cb5a08a97e2e2c", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2024", | | "hierarchy_name": "2024", |
| n | "order": 9 | n | "order": 2 |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 2, | n | "hierarchy_order": 4, |
| "id": "300468-4-tarjeta-azul-json", | | "id": "300468-4-tarjeta-azul-json", |
| "issued": "2026-02-14T14:49:52.915000", | | "issued": "2026-02-14T14:49:52.915000", |
| "last_modified": "2025-01-13T13:10:00", | | "last_modified": "2025-01-13T13:10:00", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T14:49:52.915000", | | "metadata_modified": "2026-02-14T14:49:52.915000", |
| "mimetype": "application/json", | | "mimetype": "application/json", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "modified": "2026-02-14T14:49:52.915000", | | "modified": "2026-02-14T14:49:52.915000", |
| "name": "300468-4-tarjeta-azul-json", | | "name": "300468-4-tarjeta-azul-json", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300468-0-tarjeta-azul", | | "package_id": "300468-0-tarjeta-azul", |
| "position": 4, | | "position": 4, |
| n | "resource_downloads": 611, | n | "resource_downloads": 628, |
| "resource_issued": "2025-01-13 13:10:00.000", | | "resource_issued": "2025-01-13 13:10:00.000", |
| "resource_modified": "2025-01-13 13:10:00.000", | | "resource_modified": "2025-01-13 13:10:00.000", |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "size": 9096168, | | "size": 9096168, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| ource/300468-4-tarjeta-azul-json/download/300468-4-tarjeta-azul-json", | | ource/300468-4-tarjeta-azul-json/download/300468-4-tarjeta-azul-json", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-14T14:49:53.293000", | | "created": "2026-02-14T14:49:53.293000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Tarjeta Azul de transportes para autob\u00fas | | "description": "Tarjeta Azul de transportes para autob\u00fas |
| (EMT) y metro. 2023", | | (EMT) y metro. 2023", |
| "documentation": "", | | "documentation": "", |
| "format": "XLSX", | | "format": "XLSX", |
| "hash": "d6dc3aa32ad5072c2668ffd20ee68a7f", | | "hash": "d6dc3aa32ad5072c2668ffd20ee68a7f", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2023", | | "hierarchy_name": "2023", |
| n | "order": 11 | n | "order": 1 |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 1, | n | "hierarchy_order": 3, |
| "id": "300468-5-tarjeta-azul-xlsx", | | "id": "300468-5-tarjeta-azul-xlsx", |
| "issued": "2026-02-14T14:49:53.293000", | | "issued": "2026-02-14T14:49:53.293000", |
| "last_modified": "2024-01-02T13:04:12.795000", | | "last_modified": "2024-01-02T13:04:12.795000", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T14:49:53.293000", | | "metadata_modified": "2026-02-14T14:49:53.293000", |
| "mimetype": | | "mimetype": |
| "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "modified": "2026-02-14T14:49:53.293000", | | "modified": "2026-02-14T14:49:53.293000", |
| "name": "300468-5-tarjeta-azul-xlsx", | | "name": "300468-5-tarjeta-azul-xlsx", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300468-0-tarjeta-azul", | | "package_id": "300468-0-tarjeta-azul", |
| "position": 5, | | "position": 5, |
| n | "resource_downloads": 682, | n | "resource_downloads": 707, |
| "resource_issued": "2024-01-02 13:04:12.795", | | "resource_issued": "2024-01-02 13:04:12.795", |
| "resource_modified": "2024-01-02 13:04:12.795", | | "resource_modified": "2024-01-02 13:04:12.795", |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
