| f | { | f | { |
| "api": "yes", | | "api": "yes", |
| "author": "Ayuntamiento de Madrid", | | "author": "Ayuntamiento de Madrid", |
| "author_email": "dgtransparenciayc@madrid.es", | | "author_email": "dgtransparenciayc@madrid.es", |
| "creator": [ | | "creator": [ |
| { | | { |
| "identifier": "L01280796", | | "identifier": "L01280796", |
| "name": "Madrid Salud", | | "name": "Madrid Salud", |
| "type": | | "type": |
| /publications.europa.eu/resource/authority/organization-type/COU_MUN", | | /publications.europa.eu/resource/authority/organization-type/COU_MUN", |
| "uri": | | "uri": |
| "https://datos.gob.es/recurso/sector-publico/org/Organismo/L01280796", | | "https://datos.gob.es/recurso/sector-publico/org/Organismo/L01280796", |
| "url": "https://www.madrid.es" | | "url": "https://www.madrid.es" |
| } | | } |
| ], | | ], |
| "creator_user_id": "bfcd887b-9a5d-46d4-ba24-c9b3df3ddf26", | | "creator_user_id": "bfcd887b-9a5d-46d4-ba24-c9b3df3ddf26", |
| n | "dataset_downloads": 6215, | n | "dataset_downloads": 6508, |
| "dataset_type": "fichero", | | "dataset_type": "fichero", |
| "dcat_type": | | "dcat_type": |
| //publications.europa.eu/resource/authority/dataset-type/STATISTICAL", | | //publications.europa.eu/resource/authority/dataset-type/STATISTICAL", |
| "decentralized": "no", | | "decentralized": "no", |
| "districts_data": "no", | | "districts_data": "no", |
| "frequency": | | "frequency": |
| "https://publications.europa.eu/resource/authority/frequency/ANNUAL", | | "https://publications.europa.eu/resource/authority/frequency/ANNUAL", |
| "gender_data": "no", | | "gender_data": "no", |
| "geolocation_data": "no", | | "geolocation_data": "no", |
| "granularity": 1, | | "granularity": 1, |
| "groups": [ | | "groups": [ |
| { | | { |
| "description": "Conjuntos de Datos asociados a la tem\u00e1tica | | "description": "Conjuntos de Datos asociados a la tem\u00e1tica |
| Salud", | | Salud", |
| "display_name": "Salud", | | "display_name": "Salud", |
| "id": "6cf2dd7a-441c-4d99-9e2f-ed7817a1daed", | | "id": "6cf2dd7a-441c-4d99-9e2f-ed7817a1daed", |
| "image_display_url": | | "image_display_url": |
| "https://datos.madrid.es/base/images/sectores/salud.png", | | "https://datos.madrid.es/base/images/sectores/salud.png", |
| "name": "salud", | | "name": "salud", |
| "title": "Salud" | | "title": "Salud" |
| } | | } |
| ], | | ], |
| "id": "300063-0-encuesta-deterioro-cognitivo", | | "id": "300063-0-encuesta-deterioro-cognitivo", |
| n | "isopen": false, | n | "isopen": true, |
| "issued": "2017-06-23T00:00:00.000000", | | "issued": "2017-06-23T00:00:00.000000", |
| "language": | | "language": |
| "https://publications.europa.eu/resource/authority/language/SPA", | | "https://publications.europa.eu/resource/authority/language/SPA", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de Madrid", | | "license_title": "Creative Commons Attribution 4.0 International (CC |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | BY 4.0)", |
| | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "maintainer": "Ayuntamiento de Madrid", | | "maintainer": "Ayuntamiento de Madrid", |
| "maintainer_email": "dgtransparenciayc@madrid.es", | | "maintainer_email": "dgtransparenciayc@madrid.es", |
| "metadata_created": "2017-06-23T00:00:00", | | "metadata_created": "2017-06-23T00:00:00", |
| "metadata_modified": "2018-06-26T00:00:00", | | "metadata_modified": "2018-06-26T00:00:00", |
| "modified": "2018-06-26T00:00:00.000000", | | "modified": "2018-06-26T00:00:00.000000", |
| "name": "300063-0-encuesta-deterioro-cognitivo", | | "name": "300063-0-encuesta-deterioro-cognitivo", |
| "notes": "El Centro de Prevenci\u00f3n del Deterioro Cognitivo de | | "notes": "El Centro de Prevenci\u00f3n del Deterioro Cognitivo de |
| Madrid Salud atiende a personas mayores con probable deterioro | | Madrid Salud atiende a personas mayores con probable deterioro |
| cognitivo y a sus familiares. Se trata de un centro pionero en | | cognitivo y a sus familiares. Se trata de un centro pionero en |
| Espa\u00f1a en la evaluaci\u00f3n y el entrenamiento de la memoria y | | Espa\u00f1a en la evaluaci\u00f3n y el entrenamiento de la memoria y |
| otras funciones cognitivas, tanto en su atenci\u00f3n presencial como | | otras funciones cognitivas, tanto en su atenci\u00f3n presencial como |
| en la creaci\u00f3n de metodolog\u00edas de estimulaci\u00f3n | | en la creaci\u00f3n de metodolog\u00edas de estimulaci\u00f3n |
| cognitiva basadas en la evidencia.\n\nSe realizan encuestas de | | cognitiva basadas en la evidencia.\n\nSe realizan encuestas de |
| satisfacci\u00f3n con los servicios prestados a las personas que | | satisfacci\u00f3n con los servicios prestados a las personas que |
| acuden al mismo en atenci\u00f3n individual, grupal y en las charlas | | acuden al mismo en atenci\u00f3n individual, grupal y en las charlas |
| coloquio, con el objetivo de la mejora continua.\n\nMediante el | | coloquio, con el objetivo de la mejora continua.\n\nMediante el |
| an\u00e1lisis de las respuestas se controlan los compromisos de la | | an\u00e1lisis de las respuestas se controlan los compromisos de la |
| [Carta de Servicios del Centro de Prevenci\u00f3n del Deterioro | | [Carta de Servicios del Centro de Prevenci\u00f3n del Deterioro |
| 0001d4a900aRCRD&vgnextchannel=b8c88fb9458fe410VgnVCM1000000b205a0aRCRD | | 0001d4a900aRCRD&vgnextchannel=b8c88fb9458fe410VgnVCM1000000b205a0aRCRD |
| \"Enlace externo en nueva ventana: Carta de Servicios del Centro de | | \"Enlace externo en nueva ventana: Carta de Servicios del Centro de |
| Prevenci\u00f3n del Deterioro Cognitivo\").", | | Prevenci\u00f3n del Deterioro Cognitivo\").", |
| "num_resources": 14, | | "num_resources": 14, |
| "num_tags": 4, | | "num_tags": 4, |
| "observation_notes": "Responsables Informaci\u00f3n: Isabel Juncos", | | "observation_notes": "Responsables Informaci\u00f3n: Isabel Juncos", |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2025-02-22T08:09:40.150285", | | "created": "2025-02-22T08:09:40.150285", |
| "description": "Portal dedicado a promover el acceso a los datos | | "description": "Portal dedicado a promover el acceso a los datos |
| del gobierno municipal e impulsar el desarrollo de herramientas | | del gobierno municipal e impulsar el desarrollo de herramientas |
| creativas para atraer y servir a la ciudadan\u00ed\u00ada.", | | creativas para atraer y servir a la ciudadan\u00ed\u00ada.", |
| "id": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", | | "id": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", |
| "image_url": | | "image_url": |
| "https://datos.madrid.es/base/images/escudo_madrid_negro.png", | | "https://datos.madrid.es/base/images/escudo_madrid_negro.png", |
| "is_organization": true, | | "is_organization": true, |
| "name": "ayuntamiento-de-madrid", | | "name": "ayuntamiento-de-madrid", |
| "state": "active", | | "state": "active", |
| "title": "Ayuntamiento de Madrid", | | "title": "Ayuntamiento de Madrid", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", | | "owner_org": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", |
| "private": false, | | "private": false, |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-14T12:09:30.772000", | | "created": "2026-02-14T12:09:30.772000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Encuesta de satisfacci\u00f3n de las personas | | "description": "Encuesta de satisfacci\u00f3n de las personas |
| atendidas y sus familiares en el Centro de Prevenci\u00f3n del | | atendidas y sus familiares en el Centro de Prevenci\u00f3n del |
| Deterioro Cognitivo (CPDC). 2023. Resultado de la encuesta personas | | Deterioro Cognitivo (CPDC). 2023. Resultado de la encuesta personas |
| atendidas y familiares", | | atendidas y familiares", |
| "documentation": "", | | "documentation": "", |
| "format": "XLSX", | | "format": "XLSX", |
| "hash": "5814037b250a89babe82aaac3d1021e0", | | "hash": "5814037b250a89babe82aaac3d1021e0", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2023", | | "hierarchy_name": "2023", |
| n | "order": 0 | n | "order": 1 |
| }, | | }, |
| { | | { |
| "hierarchy_name": "Resultado de la encuesta personas | | "hierarchy_name": "Resultado de la encuesta personas |
| atendidas y familiares", | | atendidas y familiares", |
| "order": 0 | | "order": 0 |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 1, | n | "hierarchy_order": 7, |
| "id": "300063-0-encuesta-deterioro-cognitivo-xlsx", | | "id": "300063-0-encuesta-deterioro-cognitivo-xlsx", |
| "issued": "2026-02-14T12:09:30.772000", | | "issued": "2026-02-14T12:09:30.772000", |
| "last_modified": "2024-10-22T12:43:29.538000", | | "last_modified": "2024-10-22T12:43:29.538000", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T12:09:30.772000", | | "metadata_modified": "2026-02-14T12:09:30.772000", |
| "mimetype": | | "mimetype": |
| "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "modified": "2026-02-14T12:09:30.772000", | | "modified": "2026-02-14T12:09:30.772000", |
| "name": "300063-0-encuesta-deterioro-cognitivo-xlsx", | | "name": "300063-0-encuesta-deterioro-cognitivo-xlsx", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300063-0-encuesta-deterioro-cognitivo", | | "package_id": "300063-0-encuesta-deterioro-cognitivo", |
| "position": 0, | | "position": 0, |
| n | "resource_downloads": 292, | n | "resource_downloads": 314, |
| "resource_issued": "2024-10-22 12:43:29.538", | | "resource_issued": "2024-10-22 12:43:29.538", |
| "resource_modified": "2024-10-22 12:43:29.538", | | "resource_modified": "2024-10-22 12:43:29.538", |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "size": 107306, | | "size": 107306, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| o-cognitivo-xlsx/download/300063-0-encuesta-deterioro-cognitivo-xlsx", | | o-cognitivo-xlsx/download/300063-0-encuesta-deterioro-cognitivo-xlsx", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-14T12:09:31.264000", | | "created": "2026-02-14T12:09:31.264000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Encuesta de satisfacci\u00f3n de las personas | | "description": "Encuesta de satisfacci\u00f3n de las personas |
| atendidas y sus familiares en el Centro de Prevenci\u00f3n del | | atendidas y sus familiares en el Centro de Prevenci\u00f3n del |
| Deterioro Cognitivo (CPDC). 2022. Resultado de la encuesta personas | | Deterioro Cognitivo (CPDC). 2022. Resultado de la encuesta personas |
| atendidas y familiares", | | atendidas y familiares", |
| "documentation": "", | | "documentation": "", |
| "format": "XLSX", | | "format": "XLSX", |
| "hash": "fd36676e832839988d642436deed2e2b", | | "hash": "fd36676e832839988d642436deed2e2b", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2022", | | "hierarchy_name": "2022", |
| n | "order": 0 | n | "order": 1 |
| }, | | }, |
| { | | { |
| "hierarchy_name": "Resultado de la encuesta personas | | "hierarchy_name": "Resultado de la encuesta personas |
| atendidas y familiares", | | atendidas y familiares", |
| "order": 0 | | "order": 0 |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 2, | n | "hierarchy_order": 6, |
| "id": "300063-1-encuesta-deterioro-cognitivo-xlsx", | | "id": "300063-1-encuesta-deterioro-cognitivo-xlsx", |
| "issued": "2026-02-14T12:09:31.264000", | | "issued": "2026-02-14T12:09:31.264000", |
| "last_modified": "2024-04-26T12:08:46.503000", | | "last_modified": "2024-04-26T12:08:46.503000", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T12:09:31.264000", | | "metadata_modified": "2026-02-14T12:09:31.264000", |
| "mimetype": | | "mimetype": |
| "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "modified": "2026-02-14T12:09:31.264000", | | "modified": "2026-02-14T12:09:31.264000", |
| "name": "300063-1-encuesta-deterioro-cognitivo-xlsx", | | "name": "300063-1-encuesta-deterioro-cognitivo-xlsx", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300063-0-encuesta-deterioro-cognitivo", | | "package_id": "300063-0-encuesta-deterioro-cognitivo", |
| "position": 1, | | "position": 1, |
| n | "resource_downloads": 312, | n | "resource_downloads": 342, |
| "resource_issued": "2024-04-26 12:08:46.503", | | "resource_issued": "2024-04-26 12:08:46.503", |
| "resource_modified": "2024-04-26 12:08:46.503", | | "resource_modified": "2024-04-26 12:08:46.503", |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "size": 139693, | | "size": 139693, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| o-cognitivo-xlsx/download/300063-1-encuesta-deterioro-cognitivo-xlsx", | | o-cognitivo-xlsx/download/300063-1-encuesta-deterioro-cognitivo-xlsx", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| n | "applicable_legislation": "", | n | |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| n | "cache_last_updated": null, | n | |
| "cache_url": null, | | "cache_last_updated": null, |
| "compress_format": "", | | "cache_url": null, |
| "created": "2026-02-14T12:09:35.149000", | | "created": "2026-02-14T12:09:35.149000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| n | "description": "Encuesta de satisfacci\u00f3n de las personas | n | "description": "Resultados 2024. Personas atendidas y |
| atendidas y sus familiares en el Centro de Prevenci\u00f3n del | | familiares", |
| Deterioro Cognitivo (CPDC). 2024. Resultado de la encuesta personas | | |
| atendidas y familiares", | | |
| "documentation": "", | | |
| "format": "XLSX", | | "format": "XLSX", |
| "hash": "7d6bb824023bfead734ab2e5bc8e842c", | | "hash": "7d6bb824023bfead734ab2e5bc8e842c", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2024", | | "hierarchy_name": "2024", |
| n | "order": 0 | n | "order": "1" |
| }, | | }, |
| { | | { |
| "hierarchy_name": "Resultado de la encuesta personas | | "hierarchy_name": "Resultado de la encuesta personas |
| atendidas y familiares", | | atendidas y familiares", |
| n | "order": 0 | n | "order": "0" |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 0, | n | "hierarchy_order": 8, |
| "id": "300063-2-encuesta-deterioro-cognitivo-xlsx", | | "id": "300063-2-encuesta-deterioro-cognitivo-xlsx", |
| n | "issued": "2026-02-14T12:09:35.149000", | n | "issued": "2026-02-14T00:00:00.000000", |
| "last_modified": "2018-06-26T00:00:00", | | "last_modified": "2018-06-26T00:00:00", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T12:09:35.149000", | | "metadata_modified": "2026-02-14T00:00:00", |
| "mimetype": | | "mimetype": |
| "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| n | "modified": "2026-02-14T12:09:35.149000", | n | "modified": "2026-02-14T00:00:00.000000", |
| "name": "300063-2-encuesta-deterioro-cognitivo-xlsx", | | "name": "300063-2-encuesta-deterioro-cognitivo-xlsx", |
| n | "package_format": "", | n | |
| "package_id": "300063-0-encuesta-deterioro-cognitivo", | | "package_id": "300063-0-encuesta-deterioro-cognitivo", |
| "position": 2, | | "position": 2, |
| n | "resource_downloads": 95, | n | "resource_downloads": 119, |
| "resource_issued": "2017-06-23 00:00:00.000", | | |
| "resource_modified": "2018-06-26 00:00:00.000", | | |
| "resource_type": "data", | | "resource_type": "data", |
| n | "rights": "", | n | |
| "size": 147500, | | "size": 147500, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| o-cognitivo-xlsx/download/300063-2-encuesta-deterioro-cognitivo-xlsx", | | o-cognitivo-xlsx/download/300063-2-encuesta-deterioro-cognitivo-xlsx", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-14T12:09:35.904000", | | "created": "2026-02-14T12:09:35.904000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Encuesta de satisfacci\u00f3n de las personas | | "description": "Encuesta de satisfacci\u00f3n de las personas |
| atendidas y sus familiares en el Centro de Prevenci\u00f3n del | | atendidas y sus familiares en el Centro de Prevenci\u00f3n del |
| Deterioro Cognitivo (CPDC). 2021. Resultado de la encuesta personas | | Deterioro Cognitivo (CPDC). 2021. Resultado de la encuesta personas |
| atendidas y familiares", | | atendidas y familiares", |
| "documentation": "", | | "documentation": "", |
| "format": "XLSX", | | "format": "XLSX", |
| "hash": "a3a9bea72895e797c2e695347fcd6b1e", | | "hash": "a3a9bea72895e797c2e695347fcd6b1e", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2021", | | "hierarchy_name": "2021", |
| n | "order": 0 | n | "order": 1 |
| }, | | }, |
| { | | { |
| "hierarchy_name": "Resultado de la encuesta personas | | "hierarchy_name": "Resultado de la encuesta personas |
| atendidas y familiares", | | atendidas y familiares", |
| "order": 0 | | "order": 0 |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 3, | n | "hierarchy_order": 5, |
| "id": "300063-3-encuesta-deterioro-cognitivo-xlsx", | | "id": "300063-3-encuesta-deterioro-cognitivo-xlsx", |
| "issued": "2026-02-14T12:09:35.904000", | | "issued": "2026-02-14T12:09:35.904000", |
| "last_modified": "2023-02-20T13:45:51.465000", | | "last_modified": "2023-02-20T13:45:51.465000", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T12:09:35.904000", | | "metadata_modified": "2026-02-14T12:09:35.904000", |
| "mimetype": | | "mimetype": |
| "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "modified": "2026-02-14T12:09:35.904000", | | "modified": "2026-02-14T12:09:35.904000", |
| "name": "300063-3-encuesta-deterioro-cognitivo-xlsx", | | "name": "300063-3-encuesta-deterioro-cognitivo-xlsx", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300063-0-encuesta-deterioro-cognitivo", | | "package_id": "300063-0-encuesta-deterioro-cognitivo", |
| "position": 3, | | "position": 3, |
| n | "resource_downloads": 575, | n | "resource_downloads": 596, |
| "resource_issued": "2023-02-20 13:45:51.465", | | "resource_issued": "2023-02-20 13:45:51.465", |
| "resource_modified": "2023-02-20 13:45:51.465", | | "resource_modified": "2023-02-20 13:45:51.465", |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "size": 95304, | | "size": 95304, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| o-cognitivo-xlsx/download/300063-3-encuesta-deterioro-cognitivo-xlsx", | | o-cognitivo-xlsx/download/300063-3-encuesta-deterioro-cognitivo-xlsx", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "ckan_url": "https://datos.madrid.es", | | "ckan_url": "https://datos.madrid.es", |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-14T12:09:48.504000", | | "created": "2026-02-14T12:09:48.504000", |
| "datastore_active": true, | | "datastore_active": true, |
| "datastore_contains_all_records_of_source_file": true, | | "datastore_contains_all_records_of_source_file": true, |
| "description": "Encuesta de satisfacci\u00f3n de las personas | | "description": "Encuesta de satisfacci\u00f3n de las personas |
| atendidas y sus familiares en el Centro de Prevenci\u00f3n del | | atendidas y sus familiares en el Centro de Prevenci\u00f3n del |
| Deterioro Cognitivo (CPDC). 2018. Resultado de la encuesta personas | | Deterioro Cognitivo (CPDC). 2018. Resultado de la encuesta personas |
| atendidas", | | atendidas", |
| "documentation": "", | | "documentation": "", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "f3ae74d33f97568665321f2ae68a319d", | | "hash": "f3ae74d33f97568665321f2ae68a319d", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2018", | | "hierarchy_name": "2018", |
| "order": 0 | | "order": 0 |
| }, | | }, |
| { | | { |
| "hierarchy_name": "Resultado de la encuesta personas | | "hierarchy_name": "Resultado de la encuesta personas |
| atendidas", | | atendidas", |
| "order": 0 | | "order": 0 |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 6, | n | "hierarchy_order": 3, |
| "id": "300063-4-encuesta-deterioro-cognitivo-csv", | | "id": "300063-4-encuesta-deterioro-cognitivo-csv", |
| "ignore_hash": true, | | "ignore_hash": true, |
| "issued": "2026-02-14T12:09:48.504000", | | "issued": "2026-02-14T12:09:48.504000", |
| "last_modified": "2019-04-17T11:54:23.924000", | | "last_modified": "2019-04-17T11:54:23.924000", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T12:09:48.504000", | | "metadata_modified": "2026-02-14T12:09:48.504000", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "modified": "2026-02-14T12:09:48.504000", | | "modified": "2026-02-14T12:09:48.504000", |
| "name": "300063-4-encuesta-deterioro-cognitivo-csv", | | "name": "300063-4-encuesta-deterioro-cognitivo-csv", |
| "original_url": | | "original_url": |
| oro-cognitivo-csv/download/300063-4-encuesta-deterioro-cognitivo-csv", | | oro-cognitivo-csv/download/300063-4-encuesta-deterioro-cognitivo-csv", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300063-0-encuesta-deterioro-cognitivo", | | "package_id": "300063-0-encuesta-deterioro-cognitivo", |
| "position": 4, | | "position": 4, |
| n | "resource_downloads": 1078, | n | "resource_downloads": 1096, |
| "resource_id": "300063-4-encuesta-deterioro-cognitivo-csv", | | "resource_id": "300063-4-encuesta-deterioro-cognitivo-csv", |
| "resource_issued": "2019-04-17 11:54:23.924", | | "resource_issued": "2019-04-17 11:54:23.924", |
| "resource_modified": "2019-04-17 11:54:23.924", | | "resource_modified": "2019-04-17 11:54:23.924", |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "set_url_type": false, | | "set_url_type": false, |
| "size": 22753, | | "size": 22753, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "task_created": "2026-02-19 19:59:10.332948", | | "task_created": "2026-02-19 19:59:10.332948", |
| "url": | | "url": |
| cognitivo-csv/download/300063-4-encuesta-deterioro-cognitivo-csv.csv", | | cognitivo-csv/download/300063-4-encuesta-deterioro-cognitivo-csv.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "ckan_url": "https://datos.madrid.es", | | "ckan_url": "https://datos.madrid.es", |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-14T12:09:55.218000", | | "created": "2026-02-14T12:09:55.218000", |
| "datastore_active": true, | | "datastore_active": true, |
| "datastore_contains_all_records_of_source_file": true, | | "datastore_contains_all_records_of_source_file": true, |
| "description": "Encuesta de satisfacci\u00f3n de las personas | | "description": "Encuesta de satisfacci\u00f3n de las personas |
