| f | { | f | { |
| "api": "yes", | | "api": "yes", |
| "author": "Ayuntamiento de Madrid", | | "author": "Ayuntamiento de Madrid", |
| "author_email": "dgtransparenciayc@madrid.es", | | "author_email": "dgtransparenciayc@madrid.es", |
| "cipam_item_url": "", | | "cipam_item_url": "", |
| "contact_person": "", | | "contact_person": "", |
| "contact_person_email": "", | | "contact_person_email": "", |
| "creator": [ | | "creator": [ |
| { | | { |
| "email": "", | | "email": "", |
| "identifier": "L01280796", | | "identifier": "L01280796", |
| "name": "Direcci\u00f3n General de Deporte", | | "name": "Direcci\u00f3n General de Deporte", |
| "type": | | "type": |
| /publications.europa.eu/resource/authority/organization-type/COU_MUN", | | /publications.europa.eu/resource/authority/organization-type/COU_MUN", |
| "uri": | | "uri": |
| "http://datos.gob.es/recurso/sector-publico/org/Organismo/L01280796", | | "http://datos.gob.es/recurso/sector-publico/org/Organismo/L01280796", |
| "url": "https://www.madrid.es" | | "url": "https://www.madrid.es" |
| } | | } |
| ], | | ], |
| "creator_user_id": "bfcd887b-9a5d-46d4-ba24-c9b3df3ddf26", | | "creator_user_id": "bfcd887b-9a5d-46d4-ba24-c9b3df3ddf26", |
| n | "dataset_downloads": 10143, | n | "dataset_downloads": 10315, |
| "dataset_type": "fichero", | | "dataset_type": "fichero", |
| "dcat_type": | | "dcat_type": |
| //publications.europa.eu/resource/authority/dataset-type/STATISTICAL", | | //publications.europa.eu/resource/authority/dataset-type/STATISTICAL", |
| "decentralized": "no", | | "decentralized": "no", |
| "description_item": "", | | "description_item": "", |
| "districts_data": "no", | | "districts_data": "no", |
| "frequency": | | "frequency": |
| "https://publications.europa.eu/resource/authority/frequency/MONTHLY", | | "https://publications.europa.eu/resource/authority/frequency/MONTHLY", |
| "gender_data": "no", | | "gender_data": "no", |
| "geolocation_data": "no", | | "geolocation_data": "no", |
| "granularity": 1, | | "granularity": 1, |
| "groups": [ | | "groups": [ |
| { | | { |
| "description": "Conjuntos de Datos asociados a la tem\u00e1tica | | "description": "Conjuntos de Datos asociados a la tem\u00e1tica |
| Deporte", | | Deporte", |
| "display_name": "Deporte", | | "display_name": "Deporte", |
| "id": "e7832892-6a93-49f8-947f-7b7b76860f5f", | | "id": "e7832892-6a93-49f8-947f-7b7b76860f5f", |
| "image_display_url": | | "image_display_url": |
| "https://datos.madrid.es/base/images/sectores/deporte.png", | | "https://datos.madrid.es/base/images/sectores/deporte.png", |
| "name": "deporte", | | "name": "deporte", |
| "title": "Deporte" | | "title": "Deporte" |
| } | | } |
| ], | | ], |
| "id": "300097-0-deportes-descuentos", | | "id": "300097-0-deportes-descuentos", |
| n | "isopen": false, | n | "isopen": true, |
| "issued": "2017-03-02T00:00:00.000000", | | "issued": "2017-03-02T00:00:00.000000", |
| "language": | | "language": |
| "https://publications.europa.eu/resource/authority/language/SPA", | | "https://publications.europa.eu/resource/authority/language/SPA", |
| "level_0_manager": "", | | "level_0_manager": "", |
| "level_2_manager": "", | | "level_2_manager": "", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de Madrid", | | "license_title": "Creative Commons Attribution 4.0 International (CC |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | BY 4.0)", |
| | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "maintainer": "Ayuntamiento de Madrid", | | "maintainer": "Ayuntamiento de Madrid", |
| "maintainer_email": "dgtransparenciayc@madrid.es", | | "maintainer_email": "dgtransparenciayc@madrid.es", |
| "metadata_created": "2017-03-02T00:00:00", | | "metadata_created": "2017-03-02T00:00:00", |
| "metadata_modified": "2025-11-13T00:00:00", | | "metadata_modified": "2025-11-13T00:00:00", |
| "modified": "2025-11-13T00:00:00.000000", | | "modified": "2025-11-13T00:00:00.000000", |
| "name": "300097-0-deportes-descuentos", | | "name": "300097-0-deportes-descuentos", |
| "notes": "La informaci\u00f3n contiene el **n\u00famero de | | "notes": "La informaci\u00f3n contiene el **n\u00famero de |
| descuentos m\u00e1s importantes** practicados mensualmente a los | | descuentos m\u00e1s importantes** practicados mensualmente a los |
| usuarios de los **centros deportivos** como consecuencia de la | | usuarios de los **centros deportivos** como consecuencia de la |
| aplicaci\u00f3n de las disposiciones generales y particulares de | | aplicaci\u00f3n de las disposiciones generales y particulares de |
| aplicaci\u00f3n de los precios p\u00fablicos por la prestaci\u00f3n de | | aplicaci\u00f3n de los precios p\u00fablicos por la prestaci\u00f3n de |
| servicios en sus instalaciones.\r\n\r\nNos ofrece una idea aproximada | | servicios en sus instalaciones.\r\n\r\nNos ofrece una idea aproximada |
| del n\u00famero de usuarios que se benefician de estas reducciones | | del n\u00famero de usuarios que se benefician de estas reducciones |
| sobre la tarifa general establecida.\r\n\r\nLos datos se proporcionan | | sobre la tarifa general establecida.\r\n\r\nLos datos se proporcionan |
| por los siguientes criterios:\r\n\r\n * **Descuentos por edad:** | | por los siguientes criterios:\r\n\r\n * **Descuentos por edad:** |
| reflejan el n\u00famero de descuentos en la adquisici\u00f3n de | | reflejan el n\u00famero de descuentos en la adquisici\u00f3n de |
| abonos, clases y reconocimientos m\u00e9dicos. No reflejan los | | abonos, clases y reconocimientos m\u00e9dicos. No reflejan los |
| descuentos relacionados con la venta de entradas y adquisici\u00f3n de | | descuentos relacionados con la venta de entradas y adquisici\u00f3n de |
| bonos al ser \u00e9stos t\u00edtulos no nominativos.\r\n * | | bonos al ser \u00e9stos t\u00edtulos no nominativos.\r\n * |
| **Descuentos familia numerosa:** reflejan el n\u00famero total de | | **Descuentos familia numerosa:** reflejan el n\u00famero total de |
| descuentos mensuales para todos los servicios. En las entradas no se | | descuentos mensuales para todos los servicios. En las entradas no se |
| dispone de informaci\u00f3n del sexo al ser no nominativas.\r\n * | | dispone de informaci\u00f3n del sexo al ser no nominativas.\r\n * |
| **Descuentos por inclusi\u00f3n (m\u00e9dico-deportiva y social):** | | **Descuentos por inclusi\u00f3n (m\u00e9dico-deportiva y social):** |
| reflejan el n\u00famero de descuentos mensuales en las clases para las | | reflejan el n\u00famero de descuentos mensuales en las clases para las |
| personas incluidas en alguno de estos programas.\r\n * **Descuentos | | personas incluidas en alguno de estos programas.\r\n * **Descuentos |
| para personas con discapacidad:** reflejan el n\u00famero de | | para personas con discapacidad:** reflejan el n\u00famero de |
| descuentos mensuales en las clases y reconocimientos m\u00e9dicos. No | | descuentos mensuales en las clases y reconocimientos m\u00e9dicos. No |
| se refleja el n\u00famero de accesos a los servicios de uso libre | | se refleja el n\u00famero de accesos a los servicios de uso libre |
| (piscina y musculaci\u00f3n) al ser \u00e9stos gratuitos.\r\n * | | (piscina y musculaci\u00f3n) al ser \u00e9stos gratuitos.\r\n * |
| **Descuentos tarjeta demanda de empleo:** reflejan el n\u00famero de | | **Descuentos tarjeta demanda de empleo:** reflejan el n\u00famero de |
| descuentos mensuales por el uso libre de la piscina. Al no ser | | descuentos mensuales por el uso libre de la piscina. Al no ser |
| necesario el registro de la identificaci\u00f3n de la persona en la | | necesario el registro de la identificaci\u00f3n de la persona en la |
| base de datos, de algunos de ellos no se dispone de informaci\u00f3n | | base de datos, de algunos de ellos no se dispone de informaci\u00f3n |
| del sexo.\r\n * **Descuentos tarjeta Madrid Mayor:** reflejan el | | del sexo.\r\n * **Descuentos tarjeta Madrid Mayor:** reflejan el |
| n\u00famero de descuentos en la adquisici\u00f3n de abonos, clases y | | n\u00famero de descuentos en la adquisici\u00f3n de abonos, clases y |
| reconocimientos m\u00e9dicos para los titulares de esta tarjeta | | reconocimientos m\u00e9dicos para los titulares de esta tarjeta |
| menores de 65 a\u00f1os. No reflejan los descuentos relacionados con | | menores de 65 a\u00f1os. No reflejan los descuentos relacionados con |
| la venta de entradas y adquisici\u00f3n de bonos al ser \u00e9stos | | la venta de entradas y adquisici\u00f3n de bonos al ser \u00e9stos |
| t\u00edtulos no nominativos.\r\n\r\n\r\n\r\nEn este mismo portal, | | t\u00edtulos no nominativos.\r\n\r\n\r\n\r\nEn este mismo portal, |
| existen [diferentes conjuntos de datos de informaci\u00f3n | | existen [diferentes conjuntos de datos de informaci\u00f3n |
| porte&Formato=&Periodicidad=&orderByCombo=CONTENT_INSTANCE_NAME_DECODE | | porte&Formato=&Periodicidad=&orderByCombo=CONTENT_INSTANCE_NAME_DECODE |
| \"Enlace externo en nueva ventana: \").", | | \"Enlace externo en nueva ventana: \").", |
| "num_resources": 20, | | "num_resources": 20, |
| "num_tags": 3, | | "num_tags": 3, |
| "observation_notes": "", | | "observation_notes": "", |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2025-02-22T08:09:40.150285", | | "created": "2025-02-22T08:09:40.150285", |
| "description": "Portal dedicado a promover el acceso a los datos | | "description": "Portal dedicado a promover el acceso a los datos |
| del gobierno municipal e impulsar el desarrollo de herramientas | | del gobierno municipal e impulsar el desarrollo de herramientas |
| creativas para atraer y servir a la ciudadan\u00ed\u00ada.", | | creativas para atraer y servir a la ciudadan\u00ed\u00ada.", |
| "id": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", | | "id": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", |
| "image_url": | | "image_url": |
| "https://datos.madrid.es/base/images/escudo_madrid_negro.png", | | "https://datos.madrid.es/base/images/escudo_madrid_negro.png", |
| "is_organization": true, | | "is_organization": true, |
| "name": "ayuntamiento-de-madrid", | | "name": "ayuntamiento-de-madrid", |
| "state": "active", | | "state": "active", |
| "title": "Ayuntamiento de Madrid", | | "title": "Ayuntamiento de Madrid", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", | | "owner_org": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", |
| "private": false, | | "private": false, |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "ckan_url": "https://datos.madrid.es", | | "ckan_url": "https://datos.madrid.es", |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-14T13:30:34.156000", | | "created": "2026-02-14T13:30:34.156000", |
| "datastore_active": true, | | "datastore_active": true, |
| "datastore_contains_all_records_of_source_file": true, | | "datastore_contains_all_records_of_source_file": true, |
| "description": "Deportes. Descuentos en instalaciones | | "description": "Deportes. Descuentos en instalaciones |
| deportivas. 2025", | | deportivas. 2025", |
| "documentation": "", | | "documentation": "", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "0b866059296091085ce138d1a446649f", | | "hash": "0b866059296091085ce138d1a446649f", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2025", | | "hierarchy_name": "2025", |
| n | "order": 2 | n | "order": 0 |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 0, | n | "hierarchy_order": 8, |
| "id": "300097-0-deportes-descuentos-csv", | | "id": "300097-0-deportes-descuentos-csv", |
| "ignore_hash": true, | | "ignore_hash": true, |
| "issued": "2026-02-14T13:30:34.156000", | | "issued": "2026-02-14T13:30:34.156000", |
| "last_modified": "2025-06-09T10:16:55.402000", | | "last_modified": "2025-06-09T10:16:55.402000", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T13:30:34.156000", | | "metadata_modified": "2026-02-14T13:30:34.156000", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "modified": "2026-02-14T13:30:34.156000", | | "modified": "2026-02-14T13:30:34.156000", |
| "name": "300097-0-deportes-descuentos-csv", | | "name": "300097-0-deportes-descuentos-csv", |
| "original_url": | | "original_url": |
| -0-deportes-descuentos-csv/download/300097-0-deportes-descuentos-csv", | | -0-deportes-descuentos-csv/download/300097-0-deportes-descuentos-csv", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300097-0-deportes-descuentos", | | "package_id": "300097-0-deportes-descuentos", |
| "position": 0, | | "position": 0, |
| n | "resource_downloads": 1593, | n | "resource_downloads": 1601, |
| "resource_id": "300097-0-deportes-descuentos-csv", | | "resource_id": "300097-0-deportes-descuentos-csv", |
| "resource_issued": "2025-06-09 10:16:55.402", | | "resource_issued": "2025-06-09 10:16:55.402", |
| "resource_modified": "2025-06-09 10:16:55.402", | | "resource_modified": "2025-06-09 10:16:55.402", |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "set_url_type": false, | | "set_url_type": false, |
| "size": 11701272, | | "size": 11701272, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "task_created": "2026-02-19 20:01:23.367384", | | "task_created": "2026-02-19 20:01:23.367384", |
| "url": | | "url": |
| eportes-descuentos-csv/download/300097-0-deportes-descuentos-csv.csv", | | eportes-descuentos-csv/download/300097-0-deportes-descuentos-csv.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "ckan_url": "https://datos.madrid.es", | | "ckan_url": "https://datos.madrid.es", |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-14T13:30:41.946000", | | "created": "2026-02-14T13:30:41.946000", |
| "datastore_active": true, | | "datastore_active": true, |
| "datastore_contains_all_records_of_source_file": true, | | "datastore_contains_all_records_of_source_file": true, |
| "description": "Deportes. Descuentos en instalaciones | | "description": "Deportes. Descuentos en instalaciones |
| deportivas. 2024", | | deportivas. 2024", |
| "documentation": "", | | "documentation": "", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "40b3b5107fe5b8f41e5a1a5473a8a0b5", | | "hash": "40b3b5107fe5b8f41e5a1a5473a8a0b5", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2024", | | "hierarchy_name": "2024", |
| n | "order": 3 | n | "order": 0 |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 0, | n | "hierarchy_order": 7, |
| "id": "300097-1-deportes-descuentos-csv", | | "id": "300097-1-deportes-descuentos-csv", |
| "ignore_hash": true, | | "ignore_hash": true, |
| "issued": "2026-02-14T13:30:41.946000", | | "issued": "2026-02-14T13:30:41.946000", |
| "last_modified": "2025-01-16T12:06:03.102000", | | "last_modified": "2025-01-16T12:06:03.102000", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T13:30:41.946000", | | "metadata_modified": "2026-02-14T13:30:41.946000", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "modified": "2026-02-14T13:30:41.946000", | | "modified": "2026-02-14T13:30:41.946000", |
| "name": "300097-1-deportes-descuentos-csv", | | "name": "300097-1-deportes-descuentos-csv", |
| "original_url": | | "original_url": |
| -1-deportes-descuentos-csv/download/300097-1-deportes-descuentos-csv", | | -1-deportes-descuentos-csv/download/300097-1-deportes-descuentos-csv", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300097-0-deportes-descuentos", | | "package_id": "300097-0-deportes-descuentos", |
| "position": 1, | | "position": 1, |
| n | "resource_downloads": 1318, | n | "resource_downloads": 1324, |
| "resource_id": "300097-1-deportes-descuentos-csv", | | "resource_id": "300097-1-deportes-descuentos-csv", |
| "resource_issued": "2025-01-16 12:06:03.102", | | "resource_issued": "2025-01-16 12:06:03.102", |
| "resource_modified": "2025-01-16 12:06:03.102", | | "resource_modified": "2025-01-16 12:06:03.102", |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "set_url_type": false, | | "set_url_type": false, |
| "size": 10805134, | | "size": 10805134, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "task_created": "2026-02-19 20:01:31.536313", | | "task_created": "2026-02-19 20:01:31.536313", |
| "url": | | "url": |
| eportes-descuentos-csv/download/300097-1-deportes-descuentos-csv.csv", | | eportes-descuentos-csv/download/300097-1-deportes-descuentos-csv.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2023-07-05T09:22:00.538000", | | "created": "2023-07-05T09:22:00.538000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Deportes. Descuentos en instalaciones | | "description": "Deportes. Descuentos en instalaciones |
| deportivas. 2023", | | deportivas. 2023", |
| "documentation": "", | | "documentation": "", |
| "format": "XLSX", | | "format": "XLSX", |
| "hash": "f129e6ac139303515418166966eb3921", | | "hash": "f129e6ac139303515418166966eb3921", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2023", | | "hierarchy_name": "2023", |
| n | "order": 5 | n | "order": 1 |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 1, | n | "hierarchy_order": 6, |
| "id": "300097-2-deportes-descuentos-xlsx", | | "id": "300097-2-deportes-descuentos-xlsx", |
| "issued": "2026-02-14T13:30:43.180000", | | "issued": "2026-02-14T13:30:43.180000", |
| "last_modified": "2023-07-05T09:22:00.538000", | | "last_modified": "2023-07-05T09:22:00.538000", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T13:30:43.180000", | | "metadata_modified": "2026-02-14T13:30:43.180000", |
| "mimetype": | | "mimetype": |
| "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "modified": "2026-02-14T13:30:43.180000", | | "modified": "2026-02-14T13:30:43.180000", |
| "name": "300097-2-deportes-descuentos-xlsx", | | "name": "300097-2-deportes-descuentos-xlsx", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300097-0-deportes-descuentos", | | "package_id": "300097-0-deportes-descuentos", |
| "position": 2, | | "position": 2, |
| n | "resource_downloads": 1473, | n | "resource_downloads": 1487, |
| "resource_issued": "2023-07-05 09:22:00.538", | | "resource_issued": "2023-07-05 09:22:00.538", |
| "resource_modified": "2023-07-05 09:22:00.538", | | "resource_modified": "2023-07-05 09:22:00.538", |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "size": 1649731, | | "size": 1649731, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| -deportes-descuentos-xlsx/download/300097-2-deportes-descuentos-xlsx", | | -deportes-descuentos-xlsx/download/300097-2-deportes-descuentos-xlsx", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| n | "applicable_legislation": "", | n | |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| n | "cache_last_updated": null, | n | |
| "cache_url": null, | | "cache_last_updated": null, |
| "ckan_url": "https://datos.madrid.es", | | "cache_url": null, |
| "compress_format": "", | | |
| "created": "2026-02-14T13:30:43.483000", | | "created": "2026-02-14T13:30:43.483000", |
| "datastore_active": true, | | "datastore_active": true, |
| n | "datastore_contains_all_records_of_source_file": true, | n | "datastore_contains_all_records_of_source_file": false, |
| "description": "Deportes. Descuentos en instalaciones | | "description": "Deportes. Descuentos en instalaciones |
| deportivas. 2026", | | deportivas. 2026", |
| n | "documentation": "", | n | |
| "format": "CSV", | | "format": "CSV", |
| "hash": "3fcd5aa90f2979fbc762fda29c99a3c1", | | "hash": "3fcd5aa90f2979fbc762fda29c99a3c1", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2026", | | "hierarchy_name": "2026", |
| n | "order": 1 | n | "order": "0" |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 0, | n | "hierarchy_order": 9, |
| "id": "300097-3-deportes-descuentos-csv", | | "id": "300097-3-deportes-descuentos-csv", |
| n | "ignore_hash": true, | n | |
| "issued": "2026-02-14T13:30:43.483000", | | "issued": "2026-02-14T00:00:00.000000", |
| "last_modified": "2017-03-02T00:00:00", | | "last_modified": "2026-03-06T11:42:06.050149", |
| "license_id": "podam-madrid", | | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T13:30:43.483000", | | "metadata_modified": "2026-02-14T00:00:00", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| n | "modified": "2026-02-14T13:30:43.483000", | n | "modified": "2026-02-14T00:00:00.000000", |
| "name": "300097-3-deportes-descuentos-csv", | | "name": "300097-3-deportes-descuentos-csv", |
| n | "original_url": | n | |
| -3-deportes-descuentos-csv/download/300097-3-deportes-descuentos-csv", | | |
| "package_format": "", | | |
| "package_id": "300097-0-deportes-descuentos", | | "package_id": "300097-0-deportes-descuentos", |
| "position": 3, | | "position": 3, |
| n | "resource_downloads": 1492, | n | "resource_downloads": 1510, |
| "resource_id": "300097-3-deportes-descuentos-csv", | | |
| "resource_issued": "2017-03-02 00:00:00.000", | | |
| "resource_modified": "2017-03-02 00:00:00.000", | | |
| "resource_type": "data", | | "resource_type": "data", |
| n | "rights": "", | n | |
| "set_url_type": false, | | |
| "size": 1814848, | | "size": 2774028, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| n | "task_created": "2026-02-19 20:01:35.561049", | n | |
| "url": | | "url": |
| n | eportes-descuentos-csv/download/300097-3-deportes-descuentos-csv.csv", | n | os-csv/download/informe-de-descuentos-2026-portal-datos-abiertos.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-14T13:30:45.597000", | | "created": "2026-02-14T13:30:45.597000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Deportes. Descuentos en instalaciones | | "description": "Deportes. Descuentos en instalaciones |
| deportivas. 2023", | | deportivas. 2023", |
| "documentation": "", | | "documentation": "", |
| "format": "JSON", | | "format": "JSON", |
| "hash": "2d028dd650def2207d88a170b8481201", | | "hash": "2d028dd650def2207d88a170b8481201", |
| "hash_algorithm": "MD5", | | "hash_algorithm": "MD5", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "2023", | | "hierarchy_name": "2023", |
| n | "order": 6 | n | "order": 2 |
| } | | } |
| ], | | ], |
| n | "hierarchy_order": 2, | n | "hierarchy_order": 6, |
| "id": "300097-4-deportes-descuentos-json", | | "id": "300097-4-deportes-descuentos-json", |
| "issued": "2026-02-14T13:30:45.597000", | | "issued": "2026-02-14T13:30:45.597000", |
| "last_modified": "2023-12-13T13:16:13", | | "last_modified": "2023-12-13T13:16:13", |
| n | "license_id": "podam-madrid", | n | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "metadata_modified": "2026-02-14T13:30:45.597000", | | "metadata_modified": "2026-02-14T13:30:45.597000", |
| "mimetype": "application/json", | | "mimetype": "application/json", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "modified": "2026-02-14T13:30:45.597000", | | "modified": "2026-02-14T13:30:45.597000", |
| "name": "300097-4-deportes-descuentos-json", | | "name": "300097-4-deportes-descuentos-json", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300097-0-deportes-descuentos", | | "package_id": "300097-0-deportes-descuentos", |
| "position": 4, | | "position": 4, |
| n | "resource_downloads": 1083, | n | "resource_downloads": 1091, |
| "resource_issued": "2023-12-13 13:16:13.000", | | "resource_issued": "2023-12-13 13:16:13.000", |
| "resource_modified": "2023-12-13 13:16:13.000", | | "resource_modified": "2023-12-13 13:16:13.000", |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "size": 8655461, | | "size": 8655461, |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| -deportes-descuentos-json/download/300097-4-deportes-descuentos-json", | | -deportes-descuentos-json/download/300097-4-deportes-descuentos-json", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-14T13:30:45.882000", | | "created": "2026-02-14T13:30:45.882000", |
| "datastore_active": false, | | "datastore_active": false, |
