| f | { | f | { |
| "api": "yes", | | "api": "yes", |
| "author": "Ayuntamiento de Madrid", | | "author": "Ayuntamiento de Madrid", |
| "author_email": "dgtransparenciayc@madrid.es", | | "author_email": "dgtransparenciayc@madrid.es", |
| n | | n | "cipam_item_url": "", |
| | | "contact_person": "", |
| | | "contact_person_email": "", |
| "creator": [ | | "creator": [ |
| { | | { |
| n | | n | "email": "", |
| "identifier": "L01280796", | | "identifier": "L01280796", |
| "name": "Direcci\u00f3n General de Planificaci\u00f3n | | "name": "Direcci\u00f3n General de Planificaci\u00f3n |
| Estrat\u00e9gica", | | Estrat\u00e9gica", |
| "type": | | "type": |
| /publications.europa.eu/resource/authority/organization-type/COU_MUN", | | /publications.europa.eu/resource/authority/organization-type/COU_MUN", |
| "uri": | | "uri": |
| n | "https://datos.gob.es/recurso/sector-publico/org/Organismo/L01280796", | n | "http://datos.gob.es/recurso/sector-publico/org/Organismo/L01280796", |
| "url": "https://www.madrid.es" | | "url": "https://www.madrid.es" |
| } | | } |
| ], | | ], |
| "creator_user_id": "bfcd887b-9a5d-46d4-ba24-c9b3df3ddf26", | | "creator_user_id": "bfcd887b-9a5d-46d4-ba24-c9b3df3ddf26", |
| n | "dataset_downloads": 19758, | n | "dataset_downloads": 21166, |
| "dataset_type": "recurso_externo", | | "dataset_type": "recurso_externo", |
| "dcat_type": | | "dcat_type": |
| //publications.europa.eu/resource/authority/dataset-type/STATISTICAL", | | //publications.europa.eu/resource/authority/dataset-type/STATISTICAL", |
| "decentralized": "no", | | "decentralized": "no", |
| n | | n | "description_item": "", |
| "districts_data": "no", | | "districts_data": "no", |
| "frequency": | | "frequency": |
| "https://publications.europa.eu/resource/authority/frequency/ANNUAL", | | "https://publications.europa.eu/resource/authority/frequency/ANNUAL", |
| "gender_data": "no", | | "gender_data": "no", |
| "geolocation_data": "no", | | "geolocation_data": "no", |
| "granularity": 1, | | "granularity": 1, |
| "groups": [ | | "groups": [ |
| { | | { |
| "description": "Conjuntos de Datos asociados a la tem\u00e1tica | | "description": "Conjuntos de Datos asociados a la tem\u00e1tica |
| Urbanismo e infraestructuras", | | Urbanismo e infraestructuras", |
| "display_name": "Urbanismo e infraestructuras", | | "display_name": "Urbanismo e infraestructuras", |
| "id": "7be40f41-ac6b-411f-b7c5-2e7b55e803e5", | | "id": "7be40f41-ac6b-411f-b7c5-2e7b55e803e5", |
| "image_display_url": | | "image_display_url": |
| //datos.madrid.es/base/images/sectores/urbanismo-infraestructura.png", | | //datos.madrid.es/base/images/sectores/urbanismo-infraestructura.png", |
| "name": "urbanismo-infraestructuras", | | "name": "urbanismo-infraestructuras", |
| "title": "Urbanismo e infraestructuras" | | "title": "Urbanismo e infraestructuras" |
| } | | } |
| ], | | ], |
| "id": "300484-0-cartografia-1-1000", | | "id": "300484-0-cartografia-1-1000", |
| n | "isopen": false, | n | "isopen": true, |
| "issued": "2021-06-18T00:00:00.000000", | | "issued": "2021-06-18T00:00:00.000000", |
| "language": | | "language": |
| "https://publications.europa.eu/resource/authority/language/SPA", | | "https://publications.europa.eu/resource/authority/language/SPA", |
| n | "license_id": "podam-madrid", | n | "level_0_manager": "", |
| "license_title": "Aviso legal portal Web Ayuntamiento de Madrid", | | "level_2_manager": "", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_id": "cc-by", |
| | | "license_title": "Creative Commons Attribution 4.0 International (CC |
| | | BY 4.0)", |
| | | "license_url": |
| | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| "maintainer": "Ayuntamiento de Madrid", | | "maintainer": "Ayuntamiento de Madrid", |
| "maintainer_email": "dgtransparenciayc@madrid.es", | | "maintainer_email": "dgtransparenciayc@madrid.es", |
| "metadata_created": "2021-06-18T00:00:00", | | "metadata_created": "2021-06-18T00:00:00", |
| n | "metadata_modified": "2021-06-18T00:00:00", | n | "metadata_modified": "2026-06-15T00:00:00", |
| "modified": "2021-06-18T00:00:00.000000", | | "modified": null, |
| "name": "300484-0-cartografia-1-1000", | | "name": "300484-0-cartografia-1-1000", |
| "notes": "Cartograf\u00eda del Ayuntamiento de Madrid actualizada | | "notes": "Cartograf\u00eda del Ayuntamiento de Madrid actualizada |
| cuatrimestralmente. Integra distintos procedimientos de captura de | | cuatrimestralmente. Integra distintos procedimientos de captura de |
| datos, de los que los principales son la restituci\u00f3n de vuelos | | datos, de los que los principales son la restituci\u00f3n de vuelos |
| n | fotogram\u00e9tricos y los levantamientos topogr\u00e1ficos.\n\n * | n | fotogram\u00e9tricos y los levantamientos topogr\u00e1ficos.\r\n\r\n |
| Escala de referencia 1:1000 con cobertura del t\u00e9rmino | | * Escala de referencia 1:1000 con cobertura del t\u00e9rmino |
| municipal.\n * Actualizaciones parciales a escala 1:500 con la | | municipal.\r\n * Actualizaciones parciales a escala 1:500 con la |
| cobertura indicada en la capa | | cobertura indicada en la capa |
| n | '17_ZONA_CARTOGRAFIA_PRECISION_P.SHP'.\n\n\n\nEn el | n | '17_ZONA_CARTOGRAFIA_PRECISION_P.SHP'.\r\n\r\n\r\n\r\nEn el |
| [Geoportal](https://geoportal.madrid.es/IDEAM_WBGEOPORTAL/index.iam | | [Geoportal](https://geoportal.madrid.es/IDEAM_WBGEOPORTAL/index.iam |
| \"Enlace externo en nueva ventana: Acceso al geoportal del | | \"Enlace externo en nueva ventana: Acceso al geoportal del |
| Ayuntamiento de Madrid\") del Ayuntamiento de Madrid se encuentra | | Ayuntamiento de Madrid\") del Ayuntamiento de Madrid se encuentra |
| disponible la informaci\u00f3n y los servicios completos de este | | disponible la informaci\u00f3n y los servicios completos de este |
| conjunto de datos a trav\u00e9s del enlace siguiente: | | conjunto de datos a trav\u00e9s del enlace siguiente: |
| [Cartograf\u00eda actualizada | | [Cartograf\u00eda actualizada |
| al.madrid.es/IDEAM_WBGEOPORTAL/dataset.iam?id=CM1000_CARTO_ACTUALIZADA | | al.madrid.es/IDEAM_WBGEOPORTAL/dataset.iam?id=CM1000_CARTO_ACTUALIZADA |
| \"Enlace externo en nueva ventana: acceso al geoportal del | | \"Enlace externo en nueva ventana: acceso al geoportal del |
| ayuntamiento de Madrid Cartograf\u00eda 1:1000 | | ayuntamiento de Madrid Cartograf\u00eda 1:1000 |
| n | 2013\")**.**\n\nTambi\u00e9n puede consultar la cartograf\u00eda | n | 2013\")**.**\r\n\r\nTambi\u00e9n puede consultar la cartograf\u00eda |
| municipal a trav\u00e9s del [Visor | | municipal a trav\u00e9s del [Visor |
| o](https://www-s.madrid.es/IDEAM_WBGEOPORTAL/visor_din.iam?clave=VSURB | | o](https://www-s.madrid.es/IDEAM_WBGEOPORTAL/visor_din.iam?clave=VSURB |
| \"Enlace externo en nueva ventana: Acceso al visor urban\u00edstico | | \"Enlace externo en nueva ventana: Acceso al visor urban\u00edstico |
| del Ayuntamiento de | | del Ayuntamiento de |
| te:[Geoportal](https://geoportal.madrid.es/IDEAM_WBGEOPORTAL/index.iam | | te:[Geoportal](https://geoportal.madrid.es/IDEAM_WBGEOPORTAL/index.iam |
| \"Enlace externo en nueva ventana: Acceso al geoportal del | | \"Enlace externo en nueva ventana: Acceso al geoportal del |
| Ayuntamiento de Madrid\") **", | | Ayuntamiento de Madrid\") **", |
| "num_resources": 21, | | "num_resources": 21, |
| "num_tags": 2, | | "num_tags": 2, |
| n | | n | "observation_notes": "", |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2025-02-22T08:09:40.150285", | | "created": "2025-02-22T08:09:40.150285", |
| "description": "Portal dedicado a promover el acceso a los datos | | "description": "Portal dedicado a promover el acceso a los datos |
| del gobierno municipal e impulsar el desarrollo de herramientas | | del gobierno municipal e impulsar el desarrollo de herramientas |
| creativas para atraer y servir a la ciudadan\u00ed\u00ada.", | | creativas para atraer y servir a la ciudadan\u00ed\u00ada.", |
| "id": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", | | "id": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", |
| "image_url": | | "image_url": |
| "https://datos.madrid.es/base/images/escudo_madrid_negro.png", | | "https://datos.madrid.es/base/images/escudo_madrid_negro.png", |
| "is_organization": true, | | "is_organization": true, |
| "name": "ayuntamiento-de-madrid", | | "name": "ayuntamiento-de-madrid", |
| "state": "active", | | "state": "active", |
| "title": "Ayuntamiento de Madrid", | | "title": "Ayuntamiento de Madrid", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", | | "owner_org": "0ea76d4a-0c7f-4321-854c-73c4bfb6f868", |
| "private": false, | | "private": false, |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-15T12:57:20.498000", | | "created": "2026-02-15T12:57:20.498000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Cartograf\u00eda actualizada 1:1000. Continuo de | | "description": "Cartograf\u00eda actualizada 1:1000. Continuo de |
| capas (t\u00e9rmino municipal)", | | capas (t\u00e9rmino municipal)", |
| "documentation": "", | | "documentation": "", |
| "format": "ZIP", | | "format": "ZIP", |
| "hash": "", | | "hash": "", |
| "hash_algorithm": "", | | "hash_algorithm": "", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "Continuo de capas (t\u00e9rmino | | "hierarchy_name": "Continuo de capas (t\u00e9rmino |
| municipal)", | | municipal)", |
| "order": 0 | | "order": 0 |
| } | | } |
| ], | | ], |
| "hierarchy_order": 0, | | "hierarchy_order": 0, |
| "id": "300484-0-cartografia-1-1000", | | "id": "300484-0-cartografia-1-1000", |
| "issued": "2026-02-15T12:57:20.498000", | | "issued": "2026-02-15T12:57:20.498000", |
| n | "last_modified": "2021-06-18T00:00:00", | n | "last_modified": null, |
| "license_id": "podam-madrid", | | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| "metadata_modified": "2026-02-15T12:57:20.498000", | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| | | "metadata_modified": null, |
| "mimetype": "application/zip", | | "mimetype": "application/zip", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| n | "modified": "2026-02-15T12:57:20.498000", | n | "modified": null, |
| "name": "300484-0-cartografia-1-1000", | | "name": "300484-0-cartografia-1-1000", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300484-0-cartografia-1-1000", | | "package_id": "300484-0-cartografia-1-1000", |
| "position": 0, | | "position": 0, |
| n | "resource_downloads": 51, | n | "resource_downloads": 92, |
| "resource_issued": "2021-06-18 00:00:00.000", | | |
| "resource_modified": "2021-06-18 00:00:00.000", | | |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| RTOGRAFIA/CARTOGRAFIA_ACTUALIZADA/CM1000_CARTOGRAFIA_ACTUALIZADA.zip", | | RTOGRAFIA/CARTOGRAFIA_ACTUALIZADA/CM1000_CARTOGRAFIA_ACTUALIZADA.zip", |
| "url_type": null | | "url_type": null |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-15T13:51:50.883000", | | "created": "2026-02-15T13:51:50.883000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Cartograf\u00eda actualizada 1:1000. Distrito | | "description": "Cartograf\u00eda actualizada 1:1000. Distrito |
| 01. Centro", | | 01. Centro", |
| "documentation": "", | | "documentation": "", |
| "format": "SHP", | | "format": "SHP", |
| "hash": "", | | "hash": "", |
| "hash_algorithm": "", | | "hash_algorithm": "", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "Distrito 01. Centro", | | "hierarchy_name": "Distrito 01. Centro", |
| "order": 1 | | "order": 1 |
| } | | } |
| ], | | ], |
| "hierarchy_order": 0, | | "hierarchy_order": 0, |
| "id": "300484-20-cartografia-1-1000", | | "id": "300484-20-cartografia-1-1000", |
| "issued": "2026-02-15T13:51:50.883000", | | "issued": "2026-02-15T13:51:50.883000", |
| n | "last_modified": "2021-06-18T00:00:00", | n | "last_modified": null, |
| "license_id": "podam-madrid", | | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| "metadata_modified": "2026-02-15T13:51:50.883000", | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| | | "metadata_modified": null, |
| "mimetype": "application/octet-stream", | | "mimetype": "application/octet-stream", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| n | "modified": "2026-02-15T13:51:50.883000", | n | "modified": null, |
| "name": "300484-20-cartografia-1-1000", | | "name": "300484-20-cartografia-1-1000", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300484-0-cartografia-1-1000", | | "package_id": "300484-0-cartografia-1-1000", |
| "position": 1, | | "position": 1, |
| n | "resource_downloads": 1321, | n | "resource_downloads": 1400, |
| "resource_issued": "2021-06-18 00:00:00.000", | | |
| "resource_modified": "2021-06-18 00:00:00.000", | | |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| AFIA/CARTOGRAFIA_ACTUALIZADA/CM1000_SHAPE_3D_DISTRITOS/01.Centro.ZIP", | | AFIA/CARTOGRAFIA_ACTUALIZADA/CM1000_SHAPE_3D_DISTRITOS/01.Centro.ZIP", |
| "url_type": null | | "url_type": null |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| n | "created": "2021-06-18T00:00:00", | n | "created": "2026-02-15T12:57:20.781000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Cartograf\u00eda actualizada 1:1000. Distrito | | "description": "Cartograf\u00eda actualizada 1:1000. Distrito |
| 02. Arganzuela", | | 02. Arganzuela", |
| "documentation": "", | | "documentation": "", |
| "format": "SHP", | | "format": "SHP", |
| "hash": "", | | "hash": "", |
| "hash_algorithm": "", | | "hash_algorithm": "", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "Distrito 02. Arganzuela", | | "hierarchy_name": "Distrito 02. Arganzuela", |
| "order": 2 | | "order": 2 |
| } | | } |
| ], | | ], |
| "hierarchy_order": 0, | | "hierarchy_order": 0, |
| "id": "300484-2-cartografia-1-1000", | | "id": "300484-2-cartografia-1-1000", |
| "issued": "2026-02-15T12:57:20.781000", | | "issued": "2026-02-15T12:57:20.781000", |
| n | "last_modified": "2021-06-18T00:00:00", | n | "last_modified": null, |
| "license_id": "podam-madrid", | | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| "metadata_modified": "2026-02-15T12:57:20.781000", | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| | | "metadata_modified": null, |
| "mimetype": "application/octet-stream", | | "mimetype": "application/octet-stream", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| n | "modified": "2026-02-15T12:57:20.781000", | n | "modified": null, |
| "name": "300484-2-cartografia-1-1000", | | "name": "300484-2-cartografia-1-1000", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300484-0-cartografia-1-1000", | | "package_id": "300484-0-cartografia-1-1000", |
| "position": 2, | | "position": 2, |
| n | "resource_downloads": 1086, | n | "resource_downloads": 1127, |
| "resource_issued": "2021-06-18 00:00:00.000", | | |
| "resource_modified": "2021-06-18 00:00:00.000", | | |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| /CARTOGRAFIA_ACTUALIZADA/CM1000_SHAPE_3D_DISTRITOS/02.Arganzuela.ZIP", | | /CARTOGRAFIA_ACTUALIZADA/CM1000_SHAPE_3D_DISTRITOS/02.Arganzuela.ZIP", |
| "url_type": null | | "url_type": null |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-15T12:57:20.594000", | | "created": "2026-02-15T12:57:20.594000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Cartograf\u00eda actualizada 1:1000. Distrito | | "description": "Cartograf\u00eda actualizada 1:1000. Distrito |
| 03. Retiro", | | 03. Retiro", |
| "documentation": "", | | "documentation": "", |
| "format": "SHP", | | "format": "SHP", |
| "hash": "", | | "hash": "", |
| "hash_algorithm": "", | | "hash_algorithm": "", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "Distrito 03. Retiro", | | "hierarchy_name": "Distrito 03. Retiro", |
| "order": 3 | | "order": 3 |
| } | | } |
| ], | | ], |
| "hierarchy_order": 0, | | "hierarchy_order": 0, |
| "id": "300484-1-cartografia-1-1000", | | "id": "300484-1-cartografia-1-1000", |
| "issued": "2026-02-15T12:57:20.594000", | | "issued": "2026-02-15T12:57:20.594000", |
| n | "last_modified": "2021-06-18T00:00:00", | n | "last_modified": null, |
| "license_id": "podam-madrid", | | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| "metadata_modified": "2026-02-15T12:57:20.594000", | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| | | "metadata_modified": null, |
| "mimetype": "application/octet-stream", | | "mimetype": "application/octet-stream", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| n | "modified": "2026-02-15T12:57:20.594000", | n | "modified": null, |
| "name": "300484-1-cartografia-1-1000", | | "name": "300484-1-cartografia-1-1000", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300484-0-cartografia-1-1000", | | "package_id": "300484-0-cartografia-1-1000", |
| "position": 3, | | "position": 3, |
| n | "resource_downloads": 1052, | n | "resource_downloads": 1096, |
| "resource_issued": "2021-06-18 00:00:00.000", | | |
| "resource_modified": "2021-06-18 00:00:00.000", | | |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| AFIA/CARTOGRAFIA_ACTUALIZADA/CM1000_SHAPE_3D_DISTRITOS/03.Retiro.ZIP", | | AFIA/CARTOGRAFIA_ACTUALIZADA/CM1000_SHAPE_3D_DISTRITOS/03.Retiro.ZIP", |
| "url_type": null | | "url_type": null |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-15T12:57:22.112000", | | "created": "2026-02-15T12:57:22.112000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Cartograf\u00eda actualizada 1:1000. Distrito | | "description": "Cartograf\u00eda actualizada 1:1000. Distrito |
| 04. Salamanca", | | 04. Salamanca", |
| "documentation": "", | | "documentation": "", |
| "format": "SHP", | | "format": "SHP", |
| "hash": "", | | "hash": "", |
| "hash_algorithm": "", | | "hash_algorithm": "", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "Distrito 04. Salamanca", | | "hierarchy_name": "Distrito 04. Salamanca", |
| "order": 4 | | "order": 4 |
| } | | } |
| ], | | ], |
| "hierarchy_order": 0, | | "hierarchy_order": 0, |
| "id": "300484-4-cartografia-1-1000", | | "id": "300484-4-cartografia-1-1000", |
| "issued": "2026-02-15T12:57:22.112000", | | "issued": "2026-02-15T12:57:22.112000", |
| n | "last_modified": "2021-06-18T00:00:00", | n | "last_modified": null, |
| "license_id": "podam-madrid", | | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| "metadata_modified": "2026-02-15T12:57:22.112000", | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| | | "metadata_modified": null, |
| "mimetype": "application/octet-stream", | | "mimetype": "application/octet-stream", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| n | "modified": "2026-02-15T12:57:22.112000", | n | "modified": null, |
| "name": "300484-4-cartografia-1-1000", | | "name": "300484-4-cartografia-1-1000", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300484-0-cartografia-1-1000", | | "package_id": "300484-0-cartografia-1-1000", |
| "position": 4, | | "position": 4, |
| n | "resource_downloads": 970, | n | "resource_downloads": 1015, |
| "resource_issued": "2021-06-18 00:00:00.000", | | |
| "resource_modified": "2021-06-18 00:00:00.000", | | |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| A/CARTOGRAFIA_ACTUALIZADA/CM1000_SHAPE_3D_DISTRITOS/04.Salamanca.ZIP", | | A/CARTOGRAFIA_ACTUALIZADA/CM1000_SHAPE_3D_DISTRITOS/04.Salamanca.ZIP", |
| "url_type": null | | "url_type": null |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-15T12:57:21.749000", | | "created": "2026-02-15T12:57:21.749000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Cartograf\u00eda actualizada 1:1000. Distrito | | "description": "Cartograf\u00eda actualizada 1:1000. Distrito |
| 05. Chamart\u00edn", | | 05. Chamart\u00edn", |
| "documentation": "", | | "documentation": "", |
| "format": "SHP", | | "format": "SHP", |
| "hash": "", | | "hash": "", |
| "hash_algorithm": "", | | "hash_algorithm": "", |
| "hierarchy": [ | | "hierarchy": [ |
| { | | { |
| "hierarchy_name": "Distrito 05. Chamart\u00edn", | | "hierarchy_name": "Distrito 05. Chamart\u00edn", |
| "order": 5 | | "order": 5 |
| } | | } |
| ], | | ], |
| "hierarchy_order": 0, | | "hierarchy_order": 0, |
| "id": "300484-3-cartografia-1-1000", | | "id": "300484-3-cartografia-1-1000", |
| "issued": "2026-02-15T12:57:21.749000", | | "issued": "2026-02-15T12:57:21.749000", |
| n | "last_modified": "2021-06-18T00:00:00", | n | "last_modified": null, |
| "license_id": "podam-madrid", | | "license_id": "cc-by", |
| "license_title": "Aviso legal portal Web Ayuntamiento de | | "license_title": "Creative Commons Attribution 4.0 International |
| Madrid", | | (CC BY 4.0)", |
| "license_url": "https://datos.madrid.es/pages/aviso-legal", | | "license_url": |
| "metadata_modified": "2026-02-15T12:57:21.749000", | | "https://creativecommons.org/licenses/by/4.0/legalcode.es", |
| | | "metadata_modified": null, |
| "mimetype": "application/octet-stream", | | "mimetype": "application/octet-stream", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| n | "modified": "2026-02-15T12:57:21.749000", | n | "modified": null, |
| "name": "300484-3-cartografia-1-1000", | | "name": "300484-3-cartografia-1-1000", |
| "package_format": "", | | "package_format": "", |
| "package_id": "300484-0-cartografia-1-1000", | | "package_id": "300484-0-cartografia-1-1000", |
| "position": 5, | | "position": 5, |
| n | "resource_downloads": 1033, | n | "resource_downloads": 1085, |
| "resource_issued": "2021-06-18 00:00:00.000", | | |
| "resource_modified": "2021-06-18 00:00:00.000", | | |
| "resource_type": "data", | | "resource_type": "data", |
| "rights": "", | | "rights": "", |
| "state": "active", | | "state": "active", |
| "status": "https://purl.org/adms/status/Completed", | | "status": "https://purl.org/adms/status/Completed", |
| "url": | | "url": |
| TOGRAFIA_ACTUALIZADA/CM1000_SHAPE_3D_DISTRITOS/05.Chamart%C3%ADn.ZIP", | | TOGRAFIA_ACTUALIZADA/CM1000_SHAPE_3D_DISTRITOS/05.Chamart%C3%ADn.ZIP", |
| "url_type": null | | "url_type": null |
| }, | | }, |
| { | | { |
| "applicable_legislation": "", | | "applicable_legislation": "", |
| "availability": | | "availability": |
| ublications.europa.eu/resource/authority/planned-availability/STABLE", | | ublications.europa.eu/resource/authority/planned-availability/STABLE", |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "compress_format": "", | | "compress_format": "", |
| "created": "2026-02-15T13:10:31.556000", | | "created": "2026-02-15T13:10:31.556000", |
| "datastore_active": false, | | "datastore_active": false, |
| "datastore_contains_all_records_of_source_file": false, | | "datastore_contains_all_records_of_source_file": false, |
| "description": "Cartograf\u00eda actualizada 1:1000. Distrito | | "description": "Cartograf\u00eda actualizada 1:1000. Distrito |
| 06. Tetu\u00e1n", | | 06. Tetu\u00e1n", |
| "documentation": "", | | "documentation": "", |
| "format": "SHP", | | "format": "SHP", |
| "hash": "", | | "hash": "", |
| "hash_algorithm": "", | | "hash_algorithm": "", |
